Currently in play: 618 participations
in 577 different groups
Rank | Name | Games | Ratio 3/6/12 months | Pending draw | Price | Play |
---|---|---|---|---|---|---|
- | ★★★EL GATO NEGRO★★★weekly | 0,120,110,13 | 482 | 0,59€ | 0 | |
- | Millonetisweekly | 0,100,120,12 | 87 | 0,59€ | 0 | |
- | 10%✨GARANTIZADO✨weekly | 0,120,100,10 | 11 | 0,59€ | 0 | |
- | la SUERTE del bebéweekly | 0,050,080,08 | 8 | 1,18€ | 0 | |
- | LA MÁS RENTABLE daily | 0,320,590,46 | 7 | 1,77€ | 0 | |
- | Murcielago Azulweekly | 0,130,150,15 | 4 | 0,59€ | 0 | |
1108 | Nyk_nykweekly | 0,210,180,18 | 3 | 0,89€ | 0 | |
- | SUPER BOTES UNION!!!weekly | 0,140,140,14 | 3 | 2,95€ | 0 | |
48 | El Gordo 2024 Golddaily | 0,930,700,64 | 2 | 1,77€ | 0 | |
- | TU DIA FELIZweekly | 0,650,720,91 | 2 | 2,95€ | 0 | |
- | MIS FORTUNASweekly | 0,390,390,39 | 2 | 2,95€ | 0 | |
- | 8888weekly | 0,300,160,14 | 2 | 0,59€ | 0 | |
- | EL BOTE DE ORO ⭐️⭐️weekly | 0,000,120,06 | 2 | 0,59€ | 0 | |
- | EL GORDO DE JUGONESweekly | 0,780,780,78 | 1 | 1,77€ | 0 | |
- | suerte en tus manosweekly | 0,660,570,69 | 1 | 2,95€ | 0 | |
- | MAHALAXMI .FORTUNAdaily | 0,620,550,54 | 1 | 1,77€ | 0 | |
- | El trébol mágicoweekly | 0,670,570,55 | 0 | 2,95€ | 0 | |
- | Colloadaweekly | 0,610,430,49 | 0 | 2,95€ | Private | |
- | Londonweekly | 0,480,520,59 | 0 | 2,95€ | 0 | |
- | 1Adaily | 0,370,521,01 | 0 | 2,95€ | 0 | |
- | Pastorweekly | 0,330,400,38 | 0 | 1,77€ | 0 | |
- | Gordo Robencinodaily | 0,260,330,36 | 0 | 1,77€ | 0 | |
- | Compitruenos weekly | 0,250,250,59 | 0 | 1,18€ | Private | |
- | Arenas de G.C.weekly | 0,190,260,28 | 0 | 1,18€ | 0 | |
- | Zippy y Zappeweekly | 0,160,150,11 | 0 | 0,59€ | Private | |
- | temweekly | 0,140,210,21 | 0 | 1,18€ | 0 | |
- | PATA NEGRA 3.0daily | 0,130,170,33 | 0 | 1,77€ | 0 | |
- | Ricchi e Ricchi Iweekly | 0,090,070,08 | 0 | 0,59€ | Private | |
- | LA BRUJITA MILLONETIweekly | 0,090,140,12 | 0 | 0,59€ | 0 | |
- | Rojuweekly | 0,080,090,77 | 0 | 1,77€ | Private |
The Hispaloto groups are groups of users to share the plays with those participating in draws. You can form a group with your friends and/or family, create a public group for anyone to join, or join a public group. The concept of the group is that the participants contribute an amount that is then used to select combinations that will be played among all participants, receiving the prizes in proportion to the amount they have contributed
Cookies Policy
Este sitio web utiliza cookies propias y de terceros con la finalidad de mejorar nuestros servicios, analizar el tráfico web y personalizar el contenido mostrado. Puedes aceptar todas las cookies pulsando en "Aceptar", rechazarlas pulsando en "Rechazar". Para más información, consulta nuestra Política de Cookies