Currently in play: 64 participations
in 646 different groups
| Rank | Name | Games | Ratio 3/6/12 months | Pending draw | Price | Play |
|---|---|---|---|---|---|---|
| - | Hispanosweekly | 0,170,190,33 | 25 | 0,89€ | 0 | |
| - | Millonetisweekly | 0,130,260,19 | 12 | 0,59€ | 0 | |
| - | BCNquinieladaily | 1,650,980,54 | 11 | 0,89€ | Private | |
| - | INTELIG. ARTIFICweekly | 1,621,621,62 | 8 | 1,77€ | 0 | |
| - | Peña la barracaweekly | 0,220,230,19 | 4 | 2,95€ | 0 | |
| 1108 | Nyk_nykweekly | 0,210,190,19 | 4 | 0,89€ | 0 | |
| - | KiNi 21 €$€weekly | 2,921,570,69 | 0 | 0,59€ | 0 | |
| - | SUPER BOTES UNION!!!weekly | 0,510,570,24 | 0 | 2,95€ | 0 | |
| - | suerte en tus manosweekly | 0,300,450,52 | 0 | 2,95€ | 0 | |
| - | temweekly | 0,220,210,21 | 0 | 1,18€ | 0 | |
| - | Quiniela ulpgcdaily | 0,220,220,20 | 0 | 0,89€ | 0 | |
| - | la SUERTE del bebéweekly | 0,200,160,13 | 0 | 1,18€ | 0 | |
| - | Glovo LPAdaily | 0,200,200,20 | 0 | 1,18€ | Private | |
| - | YANGUAZAweekly | 0,170,110,11 | 0 | 0,59€ | Private | |
| - | EL BOTE DE ORO ⭐️⭐️weekly | 0,110,130,12 | 0 | 0,59€ | 0 | |
| - | 8888weekly | 0,100,090,13 | 0 | 0,59€ | 0 | |
| - | LA BRUJITA MILLONETIweekly | 0,090,160,15 | 0 | 0,59€ | 0 | |
| - | MULTIPEÑA LA SUERTEweekly | 0,050,130,05 | 0 | 0,59€ | 0 | |
| - | LOS JUGONES AL 15daily | 0,040,090,07 | 0 | 0,89€ | 0 | |
| - | La quinieladaily | 0,020,020,02 | 0 | 0,89€ | Private | |
| - | De la suerte weekly | 0,000,000,16 | 0 | 0,59€ | 0 | |
| - | AFORTUNADOdaily | 0,000,000,00 | 0 | 0,59€ | 0 | |
| - | Equivocación móvil vweekly | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | Ganamos si o sidaily | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | Quiniela 2026weekly | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | Refugiweekly | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | vamos daily | 0,000,000,00 | 0 | 0,89€ | 0 | |
| 589 | Carlos92daily | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | 7weekly | 0,000,000,00 | 0 | 0,59€ | 0 | |
| 593 | 23454daily | 0,000,000,00 | 0 | 0,89€ | Private |
The Hispaloto groups are groups of users to share the plays with those participating in draws. You can form a group with your friends and/or family, create a public group for anyone to join, or join a public group. The concept of the group is that the participants contribute an amount that is then used to select combinations that will be played among all participants, receiving the prizes in proportion to the amount they have contributed
Cookies Policy
Este sitio web utiliza cookies propias y de terceros con la finalidad de mejorar nuestros servicios, analizar el tráfico web y personalizar el contenido mostrado. Puedes aceptar todas las cookies pulsando en "Aceptar", rechazarlas pulsando en "Rechazar". Para más información, consulta nuestra Política de Cookies