Currently in play: 138 participations
in 652 different groups
| Rank | Name | Games | Ratio 3/6/12 months | Pending draw | Price | Play |
|---|---|---|---|---|---|---|
| - | Millonetisweekly | 0,110,130,20 | 69 | 0,59€ | 0 | |
| - | KiNi 21 €$€weekly | 0,131,140,69 | 58 | 0,59€ | 0 | |
| - | LA BRUJITA MILLONETIweekly | 0,230,140,15 | 6 | 0,59€ | 0 | |
| 1108 | Nyk_nykweekly | 0,150,180,18 | 5 | 0,89€ | 0 | |
| - | SUPER BOTES UNION!!!weekly | 1,030,880,42 | 0 | 2,95€ | 0 | |
| - | Quiniela 2026weekly | 0,990,240,22 | 0 | 0,89€ | 0 | |
| - | suerte en tus manosweekly | 0,950,580,62 | 0 | 2,95€ | 0 | |
| - | INTELIG. ARTIFICweekly | 0,570,570,57 | 0 | 1,77€ | 0 | |
| - | temweekly | 0,410,410,30 | 0 | 1,18€ | 0 | |
| - | AFORTUNADOdaily | 0,270,260,26 | 0 | 0,59€ | 0 | |
| - | Peña la barracaweekly | 0,180,190,20 | 0 | 2,95€ | 0 | |
| - | BCNquinieladaily | 0,170,800,52 | 0 | 0,89€ | Private | |
| - | la SUERTE del bebéweekly | 0,160,180,14 | 0 | 1,18€ | 0 | |
| - | YANGUAZAweekly | 0,150,170,13 | 0 | 0,59€ | Private | |
| - | La quinieladaily | 0,150,130,13 | 0 | 0,89€ | 0 | |
| - | Chouweekly | 0,090,090,09 | 0 | 0,59€ | 0 | |
| - | QuinielaTOPweekly | 0,070,060,06 | 0 | 0,89€ | 0 | |
| - | EL BOTE DE ORO ⭐️⭐️weekly | 0,050,080,10 | 0 | 0,59€ | 0 | |
| - | 8888weekly | 0,040,090,10 | 0 | 0,59€ | 0 | |
| - | Hispanosweekly | 0,010,090,11 | 0 | 0,89€ | 0 | |
| - | Mano tengo féweekly | 0,010,010,01 | 0 | 0,89€ | 0 | |
| - | De la suerte weekly | 0,000,000,00 | 0 | 0,59€ | 0 | |
| - | 135 - PEÑA SEMANALweekly | 0,000,000,00 | 0 | 0,59€ | 0 | |
| - | 7weekly | 0,000,000,00 | 0 | 0,59€ | 0 | |
| - | 7numberweekly | 0,000,000,00 | 0 | 0,59€ | 0 | |
| - | ACTIVE MILLONAIRES daily | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | ALAweekly | 0,000,000,00 | 0 | 1,77€ | 0 | |
| - | JPM FÚTBOL 2025weekly | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | LOS JUGONES AL 15daily | 0,000,030,06 | 0 | 0,89€ | 0 | |
| - | MULTIPEÑA LA SUERTEweekly | 0,000,010,05 | 0 | 0,59€ | 0 |
The Hispaloto groups are groups of users to share the plays with those participating in draws. You can form a group with your friends and/or family, create a public group for anyone to join, or join a public group. The concept of the group is that the participants contribute an amount that is then used to select combinations that will be played among all participants, receiving the prizes in proportion to the amount they have contributed
Cookies Policy
Este sitio web utiliza cookies propias y de terceros con la finalidad de mejorar nuestros servicios, analizar el tráfico web y personalizar el contenido mostrado. Puedes aceptar todas las cookies pulsando en "Aceptar", rechazarlas pulsando en "Rechazar". Para más información, consulta nuestra Política de Cookies