Currently in play: 148 participations
in 662 different groups
| Rank | Name | Games | Ratio 3/6/12 months | Pending draw | Price | Play |
|---|---|---|---|---|---|---|
| - | KiNi 21 €$€weekly | 0,101,040,68 | 54 | 0,59€ | 0 | |
| - | Millonetisweekly | 0,130,120,20 | 38 | 0,59€ | 0 | |
| - | BCNquinieladaily | 0,130,710,54 | 28 | 0,89€ | Private | |
| - | Gamebit Junkie weekly | 0,000,000,00 | 10 | 0,59€ | 0 | |
| - | La quinieladaily | 0,100,120,11 | 8 | 0,89€ | 0 | |
| 1108 | Nyk_nykweekly | 0,230,190,19 | 7 | 0,89€ | 0 | |
| - | 8888weekly | 0,120,110,10 | 2 | 0,59€ | 0 | |
| - | MIS FORTUNASdaily | 0,370,290,79 | 1 | 2,95€ | 0 | |
| - | SUPER BOTES UNION!!!weekly | 0,750,890,81 | 0 | 2,95€ | 0 | |
| - | temweekly | 0,410,360,35 | 0 | 1,18€ | 0 | |
| - | la SUERTE del bebéweekly | 0,240,160,17 | 0 | 1,18€ | 0 | |
| - | Peña la barracaweekly | 0,230,210,24 | 0 | 2,95€ | 0 | |
| - | AFORTUNADOdaily | 0,160,260,23 | 0 | 0,59€ | 0 | |
| - | suerte en tus manosweekly | 0,150,470,48 | 0 | 2,95€ | 0 | |
| - | INTELIG. ARTIFICweekly | 0,110,400,51 | 0 | 1,77€ | 0 | |
| - | LA BRUJITA MILLONETIweekly | 0,100,130,15 | 0 | 0,59€ | 0 | |
| - | YANGUAZAweekly | 0,080,130,12 | 0 | 0,59€ | Private | |
| - | Antilamebotasdaily | 0,080,080,08 | 0 | 0,89€ | Private | |
| - | Quiniela ulpgcdaily | 0,030,010,09 | 0 | 0,89€ | 0 | |
| - | Hispanosweekly | 0,010,020,10 | 0 | 0,89€ | 0 | |
| - | De la suerte weekly | 0,000,000,00 | 0 | 0,59€ | 0 | |
| - | EL BOTE DE ORO ⭐️⭐️weekly | 0,000,040,09 | 0 | 0,59€ | 0 | |
| - | 135 - PEÑA SEMANALweekly | 0,000,000,00 | 0 | 0,59€ | 0 | |
| - | 7weekly | 0,000,000,00 | 0 | 0,59€ | 0 | |
| - | 7numberweekly | 0,000,000,00 | 0 | 0,59€ | 0 | |
| - | ACTIVE MILLONAIRES daily | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | ALAweekly | 0,000,000,00 | 0 | 1,77€ | 0 | |
| - | Chouweekly | 0,000,070,07 | 0 | 0,59€ | 0 | |
| - | JPM FÚTBOL 2025weekly | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | LOS JUGONES AL 15daily | 0,000,000,06 | 0 | 0,89€ | 0 |
The Hispaloto groups are groups of users to share the plays with those participating in draws. You can form a group with your friends and/or family, create a public group for anyone to join, or join a public group. The concept of the group is that the participants contribute an amount that is then used to select combinations that will be played among all participants, receiving the prizes in proportion to the amount they have contributed
Cookies Policy
Este sitio web utiliza cookies propias y de terceros con la finalidad de mejorar nuestros servicios, analizar el tráfico web y personalizar el contenido mostrado. Puedes aceptar todas las cookies pulsando en "Aceptar", rechazarlas pulsando en "Rechazar". Para más información, consulta nuestra Política de Cookies