Currently in play: 15 participations
in 652 different groups
| Rank | Name | Games | Ratio 3/6/12 months | Pending draw | Price | Play |
|---|---|---|---|---|---|---|
| - | La quinieladaily | 0,130,110,11 | 8 | 0,89€ | 0 | |
| 1108 | Nyk_nykweekly | 0,140,170,17 | 7 | 0,89€ | 0 | |
| - | SUPER BOTES UNION!!!weekly | 0,560,770,41 | 0 | 2,95€ | 0 | |
| - | suerte en tus manosweekly | 0,480,500,52 | 0 | 2,95€ | 0 | |
| - | Quiniela 2026weekly | 0,380,190,16 | 0 | 0,89€ | 0 | |
| - | temweekly | 0,340,380,36 | 0 | 1,18€ | 0 | |
| - | Peña la barracaweekly | 0,200,150,22 | 0 | 2,95€ | 0 | |
| - | AFORTUNADOdaily | 0,170,230,23 | 0 | 0,59€ | 0 | |
| - | BCNquinieladaily | 0,150,810,54 | 0 | 0,89€ | Private | |
| - | 8888weekly | 0,130,110,10 | 0 | 0,59€ | 0 | |
| - | YANGUAZAweekly | 0,100,140,13 | 0 | 0,59€ | Private | |
| - | LA BRUJITA MILLONETIweekly | 0,100,130,15 | 0 | 0,59€ | 0 | |
| - | QuinielaTOPweekly | 0,080,040,04 | 0 | 0,89€ | 0 | |
| - | INTELIG. ARTIFICweekly | 0,070,520,52 | 0 | 1,77€ | 0 | |
| - | EL BOTE DE ORO ⭐️⭐️weekly | 0,060,070,10 | 0 | 0,59€ | 0 | |
| - | Quiniela ulpgcdaily | 0,020,010,09 | 0 | 0,89€ | 0 | |
| - | Hispanosweekly | 0,010,070,10 | 0 | 0,89€ | 0 | |
| - | De la suerte weekly | 0,000,000,00 | 0 | 0,59€ | 0 | |
| - | 135 - PEÑA SEMANALweekly | 0,000,000,00 | 0 | 0,59€ | 0 | |
| - | 7weekly | 0,000,000,00 | 0 | 0,59€ | 0 | |
| - | 7numberweekly | 0,000,000,00 | 0 | 0,59€ | 0 | |
| - | ACTIVE MILLONAIRES daily | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | ALAweekly | 0,000,000,00 | 0 | 1,77€ | 0 | |
| - | Chouweekly | 0,000,080,08 | 0 | 0,59€ | 0 | |
| - | JPM FÚTBOL 2025weekly | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | LOS JUGONES AL 15daily | 0,000,040,05 | 0 | 0,89€ | 0 | |
| - | MULTIPEÑA LA SUERTEweekly | 0,000,000,05 | 0 | 0,59€ | 0 | |
| - | Mano tengo féweekly | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | Quiniela Múltipleweekly | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | de Fortunaweekly | 0,000,000,00 | 0 | 1,18€ | 0 |
The Hispaloto groups are groups of users to share the plays with those participating in draws. You can form a group with your friends and/or family, create a public group for anyone to join, or join a public group. The concept of the group is that the participants contribute an amount that is then used to select combinations that will be played among all participants, receiving the prizes in proportion to the amount they have contributed
Cookies Policy
Este sitio web utiliza cookies propias y de terceros con la finalidad de mejorar nuestros servicios, analizar el tráfico web y personalizar el contenido mostrado. Puedes aceptar todas las cookies pulsando en "Aceptar", rechazarlas pulsando en "Rechazar". Para más información, consulta nuestra Política de Cookies