Currently in play: 373 participations
in 649 different groups
| Rank | Name | Games | Ratio 3/6/12 months | Pending draw | Price | Play |
|---|---|---|---|---|---|---|
| - | Millonetisweekly | 0,130,160,20 | 201 | 0,59€ | 0 | |
| - | KiNi 21 €$€weekly | 2,491,390,69 | 97 | 0,59€ | 0 | |
| 1108 | Nyk_nykweekly | 0,200,190,18 | 41 | 0,89€ | 0 | |
| - | BCNquinieladaily | 1,330,830,53 | 19 | 0,89€ | Private | |
| - | YANGUAZAweekly | 0,200,130,13 | 6 | 0,59€ | Private | |
| - | SUPER BOTES UNION!!!weekly | 1,241,290,42 | 3 | 2,95€ | 0 | |
| - | INTELIG. ARTIFICweekly | 0,540,540,54 | 2 | 1,77€ | 0 | |
| - | LA BRUJITA MILLONETIweekly | 0,110,130,15 | 2 | 0,59€ | 0 | |
| - | 8888weekly | 0,090,100,14 | 2 | 0,59€ | 0 | |
| - | temweekly | 0,340,330,23 | 0 | 1,18€ | 0 | |
| - | suerte en tus manosweekly | 0,340,530,54 | 0 | 2,95€ | 0 | |
| - | Glovo LPAdaily | 0,330,200,20 | 0 | 1,18€ | Private | |
| - | AFORTUNADOdaily | 0,200,200,20 | 0 | 0,59€ | 0 | |
| - | Peña la barracaweekly | 0,150,170,17 | 0 | 2,95€ | 0 | |
| - | la SUERTE del bebéweekly | 0,130,170,13 | 0 | 1,18€ | 0 | |
| - | Hispanosweekly | 0,120,160,29 | 0 | 0,89€ | 0 | |
| - | Chouweekly | 0,100,100,04 | 0 | 0,59€ | 0 | |
| - | EL BOTE DE ORO ⭐️⭐️weekly | 0,100,130,10 | 0 | 0,59€ | 0 | |
| - | La quinieladaily | 0,070,070,07 | 0 | 0,89€ | 0 | |
| - | Quiniela ulpgcdaily | 0,060,140,13 | 0 | 0,89€ | 0 | |
| - | LOS JUGONES AL 15daily | 0,050,070,06 | 0 | 0,89€ | 0 | |
| - | De la suerte weekly | 0,000,000,16 | 0 | 0,59€ | 0 | |
| - | A por el Pleno!VAMOSdaily | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | Equivocación móvil vweekly | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | Ganamos si o sidaily | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | MULTIPEÑA LA SUERTEweekly | 0,000,090,05 | 0 | 0,59€ | 0 | |
| - | Mano tengo féweekly | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | Quiniela 2026weekly | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | Quiniela Múltipleweekly | 0,000,000,00 | 0 | 0,89€ | Private | |
| - | QuinielaTOPweekly | 0,000,000,00 | 0 | 0,89€ | 0 |
The Hispaloto groups are groups of users to share the plays with those participating in draws. You can form a group with your friends and/or family, create a public group for anyone to join, or join a public group. The concept of the group is that the participants contribute an amount that is then used to select combinations that will be played among all participants, receiving the prizes in proportion to the amount they have contributed
Cookies Policy
Este sitio web utiliza cookies propias y de terceros con la finalidad de mejorar nuestros servicios, analizar el tráfico web y personalizar el contenido mostrado. Puedes aceptar todas las cookies pulsando en "Aceptar", rechazarlas pulsando en "Rechazar". Para más información, consulta nuestra Política de Cookies