Currently in play: 229 participations
in 836 different groups
Rank | Name | Games | Ratio 3/6/12 months | Pending draw | Price | Play |
---|---|---|---|---|---|---|
- | Arenas de G.C.weekly | 0,310,290,28 | 79 | 1,18€ | 0 | |
- | Millonetisweekly | 0,110,110,11 | 68 | 0,59€ | 0 | |
- | ★★★EL GATO NEGRO★★★weekly | 0,140,150,14 | 46 | 0,59€ | 0 | |
- | templodaily | 0,160,170,15 | 9 | 0,59€ | 0 | |
- | EL BOTE DE ORO ⭐️⭐️weekly | 0,000,000,00 | 8 | 0,59€ | 0 | |
- | KiNi 21 €$€weekly | 1,370,950,64 | 6 | 0,59€ | 0 | |
1108 | Nyk_nykweekly | 0,180,180,21 | 2 | 0,89€ | 0 | |
- | POR LA HUMILDAD! weekly | 0,140,130,14 | 2 | 0,59€ | 0 | |
- | Ricchi e Ricchi Iweekly | 0,110,090,11 | 2 | 0,59€ | Private | |
- | DOÑA MANOLITA VIPweekly | 0,100,110,11 | 2 | 0,59€ | 0 | |
- | La Bruixa d'Orweekly | 0,040,080,13 | 2 | 0,59€ | 0 | |
7 | Primitiva 2024 Golddaily | 0,340,270,28 | 1 | 1,18€ | 0 | |
- | Robencinos primitivadaily | 0,260,290,30 | 1 | 1,18€ | 0 | |
- | Lauritis daily | 0,000,000,00 | 1 | 1,18€ | Private | |
- | 1Adaily | 1,571,571,57 | 0 | 2,95€ | 0 | |
- | TU DIA FELIZweekly | 1,201,120,95 | 0 | 2,95€ | 0 | |
- | MANTIS weekly | 1,090,770,89 | 0 | 2,95€ | 0 | |
- | Rojuweekly | 0,961,170,89 | 0 | 1,77€ | Private | |
- | suerte en tus manosweekly | 0,900,750,70 | 0 | 2,95€ | 0 | |
- | Londonweekly | 0,720,620,70 | 0 | 2,95€ | 0 | |
- | Los optimistasweekly | 0,701,030,84 | 0 | 2,95€ | Private | |
- | por ti vamosweekly | 0,640,530,53 | 0 | 2,95€ | 0 | |
- | Primuch@s Ties@sweekly | 0,640,600,60 | 0 | 2,95€ | Private | |
- | Euromillon DSVdaily | 0,560,500,60 | 0 | 2,95€ | Private | |
- | El trébol mágicoweekly | 0,550,530,51 | 0 | 2,95€ | 0 | |
- | Colloadaweekly | 0,440,520,52 | 0 | 2,95€ | Private | |
- | Inman Retirees LaPdaily | 0,440,300,30 | 0 | 1,18€ | Private | |
- | NúmerosDormilonesweekly | 0,430,180,18 | 0 | 0,59€ | 0 | |
- | Correlimos primidaily | 0,360,550,47 | 0 | 1,18€ | 0 | |
- | Gear8daily | 0,360,360,36 | 0 | 0,59€ | Private |
The Hispaloto groups are groups of users to share the plays with those participating in draws. You can form a group with your friends and/or family, create a public group for anyone to join, or join a public group. The concept of the group is that the participants contribute an amount that is then used to select combinations that will be played among all participants, receiving the prizes in proportion to the amount they have contributed
Cookies Policy
We use own and third party cookies to improve our services and your browsing experience. If you continue browsing we understand that you accept our cookie policy