Currently in play: 378 participations
in 815 different groups
Rank | Name | Games | Ratio 3/6/12 months | Pending draw | Price | Play |
---|---|---|---|---|---|---|
- | Arenas de G.C.weekly | 0,250,280,28 | 105 | 1,18€ | 0 | |
- | Millonetisweekly | 0,140,130,12 | 99 | 0,59€ | 0 | |
- | ★★★EL GATO NEGRO★★★weekly | 0,120,130,14 | 77 | 0,59€ | 0 | |
- | KiNi 21 €$€weekly | 0,030,760,56 | 60 | 0,59€ | 0 | |
- | LA BRUJITA MILLONETIweekly | 0,120,100,15 | 13 | 0,59€ | 0 | |
- | Ricchi e Ricchi Iweekly | 0,030,070,08 | 8 | 0,59€ | Private | |
- | la SUERTE del bebéweekly | 0,150,150,15 | 4 | 1,18€ | 0 | |
- | 10%✨GARANTIZADO✨weekly | 0,090,090,10 | 4 | 0,59€ | 0 | |
- | Bonoloto y nada másweekly | 0,260,200,17 | 2 | 0,59€ | 0 | |
- | Murcielago Azulweekly | 0,180,180,18 | 2 | 0,59€ | 0 | |
1108 | Nyk_nykweekly | 0,140,180,20 | 2 | 0,89€ | 0 | |
- | Premio 100% Seguro!!weekly | 0,130,100,10 | 2 | 0,89€ | 0 | |
- | 1Adaily | 1,621,291,29 | 0 | 2,95€ | 0 | |
- | MANTIS weekly | 1,300,700,83 | 0 | 2,95€ | 0 | |
- | Milenialsweekly | 1,001,001,00 | 0 | 1,18€ | Private | |
- | TU DIA FELIZweekly | 0,740,980,85 | 0 | 2,95€ | 0 | |
- | Los optimistasweekly | 0,640,730,92 | 0 | 2,95€ | Private | |
- | El trébol mágicoweekly | 0,510,590,51 | 0 | 2,95€ | 0 | |
- | suerte en tus manosweekly | 0,500,740,72 | 0 | 2,95€ | 0 | |
- | A por ellosweekly | 0,500,250,25 | 0 | 0,59€ | 0 | |
- | millonario h bweekly | 0,500,500,50 | 0 | 0,59€ | Private | |
- | Alinweekly | 0,380,290,29 | 0 | 0,59€ | 0 | |
- | Bono-Millon weekly | 0,330,710,71 | 0 | 2,95€ | 0 | |
- | YULI ALFAROweekly | 0,300,300,30 | 0 | 0,59€ | Private | |
- | Yralweekly | 0,300,190,18 | 0 | 0,59€ | 0 | |
- | 135 - PEÑA SEMANALweekly | 0,290,200,19 | 0 | 0,59€ | 0 | |
- | por ti vamosweekly | 0,270,370,37 | 0 | 2,95€ | 0 | |
- | Bonoloto Astrologicoweekly | 0,250,200,19 | 0 | 0,59€ | Private | |
- | BONOLOTO + QUINIELA weekly | 0,250,090,09 | 0 | 0,89€ | 0 | |
- | Marbelladaily | 0,250,320,53 | 0 | 1,77€ | 0 |
The Hispaloto groups are groups of users to share the plays with those participating in draws. You can form a group with your friends and/or family, create a public group for anyone to join, or join a public group. The concept of the group is that the participants contribute an amount that is then used to select combinations that will be played among all participants, receiving the prizes in proportion to the amount they have contributed
Cookies Policy
We use own and third party cookies to improve our services and your browsing experience. If you continue browsing we understand that you accept our cookie policy