Currently in play: 730 participations
in 517 different groups
Rank | Name | Games | Ratio 3/6/12 months | Pending draw | Price | Play |
---|---|---|---|---|---|---|
- | Millonetisweekly | 25,3514,628,70 | 268 | 0,59€ | 0 | |
- | LA MÁS RENTABLE weekly | 0,630,630,63 | 133 | 1,77€ | 0 | |
- | GATO NEGROweekly | 0,080,080,08 | 77 | 0,59€ | 0 | |
- | La Bruixa d'Orweekly | 0,110,130,13 | 50 | 0,59€ | 0 | |
- | BONOLOTO.CLUB weekly | 0,100,100,10 | 31 | 0,59€ | 0 | |
- | Tenerife playersweekly | 0,030,030,07 | 22 | 0,59€ | 0 | |
- | Rogeliñoweekly | 0,080,160,16 | 18 | 0,59€ | 0 | |
- | QETUO+weekly | 0,580,660,66 | 11 | 2,95€ | 0 | |
- | Cañitas Negras !weekly | 0,260,250,25 | 10 | 1,18€ | 0 | |
- | Los optimistasweekly | 0,510,510,51 | 9 | 2,95€ | Private | |
- | Djrabato Fuengirolaweekly | 0,350,350,35 | 8 | 0,89€ | 0 | |
1108 | Nyk_nykweekly | 0,310,250,24 | 8 | 0,89€ | 0 | |
- | Los futuros 1000000€weekly | 0,130,130,13 | 8 | 0,59€ | 0 | |
- | BoNoLoTo21cierregru weekly | 0,080,090,09 | 8 | 0,59€ | 0 | |
- | Cervantesdaily | 1,421,421,42 | 6 | 1,18€ | Private | |
- | Matematicasweekly | 0,450,290,34 | 6 | 1,18€ | 0 | |
- | Euromillones 20weekly | 0,090,120,13 | 6 | 0,59€ | 0 | |
- | manaia jorgeweekly | 0,050,040,04 | 6 | 0,59€ | 0 | |
- | 135 - PEÑA SEMANALweekly | 0,020,080,11 | 6 | 0,59€ | 0 | |
- | No dejes de soñar!! weekly | 0,370,370,37 | 4 | 2,95€ | 0 | |
- | Muñeca negraQuereweekly | 0,210,150,13 | 4 | 0,59€ | 0 | |
- | LES GANAMOS!!! weekly | 0,130,140,13 | 4 | 0,59€ | 0 | |
- | kirs ser millonari@?weekly | 0,100,090,07 | 4 | 0,59€ | 0 | |
- | El elegidoweekly | 0,000,000,00 | 4 | 0,59€ | 0 | |
- | 616 EL DIABLO 616weekly | 0,000,000,00 | 4 | 0,59€ | 0 | |
- | Postcovid 19weekly | 0,000,000,00 | 4 | 1,18€ | Private | |
- | Ricchi e Ricchi Iweekly | 0,090,080,08 | 2 | 0,59€ | Private | |
- | Ultrafórmula LEERLA!daily | 0,000,000,00 | 2 | 1,18€ | 0 | |
- | manaiajorgeweekly | 0,540,580,58 | 1 | 2,95€ | 0 | |
- | El trébol mágicoweekly | 0,420,590,73 | 1 | 2,95€ | 0 |
The Hispaloto groups are groups of users to share the plays with those participating in draws. You can form a group with your friends and/or family, create a public group for anyone to join, or join a public group. The concept of the group is that the participants contribute an amount that is then used to select combinations that will be played among all participants, receiving the prizes in proportion to the amount they have contributed