Currently in play: 373 participations
in 650 different groups
| Rank | Name | Games | Ratio 3/6/12 months | Pending draw | Price | Play |
|---|---|---|---|---|---|---|
| - | BCNquinieladaily | 1,320,840,54 | 167 | 0,89€ | 0 | |
| - | Millonetisweekly | 0,120,130,19 | 60 | 0,59€ | 0 | |
| - | KiNi 21 €$€weekly | 2,081,260,68 | 51 | 0,59€ | 0 | |
| - | La quinieladaily | 0,080,080,08 | 34 | 0,89€ | 0 | |
| - | Mano tengo féweekly | 0,010,010,01 | 24 | 0,89€ | 0 | |
| - | Hispanosweekly | 0,110,150,28 | 20 | 0,89€ | 0 | |
| - | LOS JUGONES AL 15daily | 0,060,030,06 | 6 | 0,89€ | 0 | |
| - | QuinielaTOPweekly | 0,000,000,00 | 6 | 0,89€ | 0 | |
| - | Quinipremioweekly | 0,000,000,00 | 4 | 0,89€ | 0 | |
| - | la SUERTE del bebéweekly | 0,080,190,13 | 1 | 1,18€ | 0 | |
| - | SUPER BOTES UNION!!!weekly | 0,780,830,38 | 0 | 2,95€ | 0 | |
| - | INTELIG. ARTIFICweekly | 0,760,760,76 | 0 | 1,77€ | 0 | |
| - | suerte en tus manosweekly | 0,460,560,56 | 0 | 2,95€ | 0 | |
| - | temweekly | 0,420,370,26 | 0 | 1,18€ | 0 | |
| - | AFORTUNADOdaily | 0,200,200,20 | 0 | 0,59€ | 0 | |
| 1108 | Nyk_nykweekly | 0,170,180,17 | 0 | 0,89€ | 0 | |
| - | YANGUAZAweekly | 0,160,120,12 | 0 | 0,59€ | Private | |
| - | LA BRUJITA MILLONETIweekly | 0,120,130,15 | 0 | 0,59€ | 0 | |
| - | Chouweekly | 0,100,100,04 | 0 | 0,59€ | 0 | |
| - | EL BOTE DE ORO ⭐️⭐️weekly | 0,100,130,13 | 0 | 0,59€ | 0 | |
| - | 8888weekly | 0,080,110,14 | 0 | 0,59€ | 0 | |
| - | Quiniela ulpgcdaily | 0,070,130,12 | 0 | 0,89€ | 0 | |
| - | Peña la barracaweekly | 0,020,160,17 | 0 | 2,95€ | 0 | |
| - | De la suerte weekly | 0,000,000,16 | 0 | 0,59€ | 0 | |
| - | A por el Pleno!VAMOSdaily | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | Equivocación móvil vweekly | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | Ganamos si o sidaily | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | MULTIPEÑA LA SUERTEweekly | 0,000,030,05 | 0 | 0,59€ | 0 | |
| - | Quiniela 2026weekly | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | Quiniela Múltipleweekly | 0,000,000,00 | 0 | 0,89€ | 0 |
The Hispaloto groups are groups of users to share the plays with those participating in draws. You can form a group with your friends and/or family, create a public group for anyone to join, or join a public group. The concept of the group is that the participants contribute an amount that is then used to select combinations that will be played among all participants, receiving the prizes in proportion to the amount they have contributed
Cookies Policy
Este sitio web utiliza cookies propias y de terceros con la finalidad de mejorar nuestros servicios, analizar el tráfico web y personalizar el contenido mostrado. Puedes aceptar todas las cookies pulsando en "Aceptar", rechazarlas pulsando en "Rechazar". Para más información, consulta nuestra Política de Cookies