| Last draws | ||
|---|---|---|
| Date | Prizes | Ratio |
| 23 nov 2025 | 0,00 | |
| 16 nov 2025 | 20,76€ | 0,19 |
| 09 nov 2025 | 6,50€ | 0,06 |
| 02 nov 2025 | 6,93€ | 0,08 |
| 26 oct 2025 | 2,00€ | 0,02 |
| 19 oct 2025 | 30,14€ | 0,34 |
| 12 oct 2025 | 4,00€ | 0,05 |
| 05 oct 2025 | 13,00€ | 0,15 |
| 28 sep 2025 | 6,50€ | 0,08 |
| 21 sep 2025 | 12,00€ | 0,13 |
| 14 sep 2025 | 2,00€ | 0,02 |
| 07 sep 2025 | 18,35€ | 0,22 |
| 31 aug 2025 | 9,50€ | 0,09 |
| 24 aug 2025 | 12,19€ | 0,16 |
| 17 aug 2025 | 20,52€ | 0,22 |
| 10 aug 2025 | 24,00€ | 0,23 |
| 03 aug 2025 | 7,00€ | 0,07 |
| 27 jul 2025 | 10,90€ | 0,11 |
| 20 jul 2025 | 12,00€ | 0,14 |
| 13 jul 2025 | 8,00€ | 0,08 |
| 06 jul 2025 | 2,00€ | 0,02 |
| 29 jun 2025 | 6,00€ | 0,06 |
| 22 jun 2025 | 16,80€ | 0,18 |
| 15 jun 2025 | 14,50€ | 0,17 |
| 08 jun 2025 | 6,93€ | 0,07 |
| 01 jun 2025 | 2,50€ | 0,03 |
| 25 may 2025 | 6,00€ | 0,06 |
| 18 may 2025 | 9,41€ | 0,10 |
| 11 may 2025 | 5,50€ | 0,06 |
| 04 may 2025 | 0,00 | |
| 27 apr 2025 | 10,42€ | 0,10 |
| 20 apr 2025 | 6,58€ | 0,07 |
| 13 apr 2025 | 12,00€ | 0,14 |
| 06 apr 2025 | 15,57€ | 0,18 |
| 30 mar 2025 | 4,90€ | 0,05 |
| 23 mar 2025 | 5,00€ | 0,06 |
| 16 mar 2025 | 9,21€ | 0,11 |
| 09 mar 2025 | 14,00€ | 0,14 |
| 02 mar 2025 | 10,33€ | 0,12 |
| 23 feb 2025 | 14,55€ | 0,15 |
| 16 feb 2025 | 19,74€ | 0,19 |
| 09 feb 2025 | 0,00€ | 0,00 |
| 02 feb 2025 | 7,00€ | 0,07 |
| 26 jan 2025 | 20,88€ | 0,19 |
| 19 jan 2025 | 9,00€ | 0,08 |
| 12 jan 2025 | 22,69€ | 0,21 |
| 05 jan 2025 | 4,50€ | 0,04 |
| 29 dec 2024 | 10,00€ | 0,09 |
| 22 dec 2024 | 24,88€ | 0,24 |
| 15 dec 2024 | 17,13€ | 0,17 |
| 08 dec 2024 | 3,00€ | 0,03 |
| 01 dec 2024 | 7,74€ | 0,07 |
| 24 nov 2024 | 35,40€ | 0,30 |
| 17 nov 2024 | 4,00€ | 0,03 |
| 10 nov 2024 | 35,15€ | 0,42 |
| 03 nov 2024 | 0,00€ | 0,00 |
| 27 oct 2024 | 26,94€ | 0,31 |
| 20 oct 2024 | 10,94€ | 0,11 |
| 13 oct 2024 | 20,00€ | 0,20 |
| 06 oct 2024 | 0,00€ | 0,00 |
| 29 sep 2024 | 18,00€ | 0,17 |
| 22 sep 2024 | 16,00€ | 0,17 |
| 15 sep 2024 | 17,50€ | 0,20 |
| 08 sep 2024 | 9,19€ | 0,11 |
| 01 sep 2024 | 13,81€ | 0,16 |
| 25 aug 2024 | 4,00€ | 0,04 |
| 18 aug 2024 | 8,00€ | 0,08 |
| 11 aug 2024 | 8,00€ | 0,08 |
| 04 aug 2024 | 1,00€ | 0,01 |
| 28 jul 2024 | 14,35€ | 0,15 |
| 21 jul 2024 | 19,00€ | 0,21 |
| 14 jul 2024 | 11,74€ | 0,12 |
| 07 jul 2024 | 39,61€ | 0,41 |
| 30 jun 2024 | 3,00€ | 0,03 |
| 23 jun 2024 | 16,66€ | 0,16 |
| 16 jun 2024 | 2,00€ | 0,02 |
| 09 jun 2024 | 4,00€ | 0,04 |
| 02 jun 2024 | 7,00€ | 0,07 |
| 26 may 2024 | 2,00€ | 0,02 |
| 19 may 2024 | 86,18€ | 0,84 |
| 12 may 2024 | 14,10€ | 0,15 |
| 05 may 2024 | 4,43€ | 0,04 |
| 28 apr 2024 | 29,02€ | 0,25 |
| 21 apr 2024 | 9,00€ | 0,08 |
| 14 apr 2024 | 23,86€ | 0,24 |
| 07 apr 2024 | 11,90€ | 0,11 |
| 31 mar 2024 | 5,00€ | 0,06 |
| 24 mar 2024 | 7,00€ | 0,08 |
| 17 mar 2024 | 0,00€ | 0,00 |
| 10 mar 2024 | 8,00€ | 0,09 |
| 03 mar 2024 | 12,50€ | 0,13 |
| 25 feb 2024 | 11,50€ | 0,13 |
| 18 feb 2024 | 7,00€ | 0,08 |
| 11 feb 2024 | 30,01€ | 0,34 |
| 04 feb 2024 | 2,00€ | 0,02 |
| 28 jan 2024 | 13,50€ | 0,15 |
| 21 jan 2024 | 10,00€ | 0,11 |
| 14 jan 2024 | 6,96€ | 0,08 |
| 07 jan 2024 | 14,26€ | 0,17 |
| 31 dec 2023 | 13,02€ | 0,16 |
| Higher prizes won | ||
|---|---|---|
| Date | Prizes | Ratio |
| 19 may 2024 | 86,18€ | 0,84 |
| 07 jul 2024 | 39,61€ | 0,41 |
| 24 nov 2024 | 35,40€ | 0,30 |
| 10 nov 2024 | 35,15€ | 0,42 |
| 19 oct 2025 | 30,14€ | 0,34 |
| 11 feb 2024 | 30,01€ | 0,34 |
| 02 jul 2023 | 29,32€ | 0,33 |
| 28 apr 2024 | 29,02€ | 0,25 |
| 27 oct 2024 | 26,94€ | 0,31 |
| 05 nov 2023 | 26,75€ | 0,25 |
| 12 feb 2023 | 25,00€ | 0,34 |
| 22 dec 2024 | 24,88€ | 0,24 |
| 10 aug 2025 | 24,00€ | 0,23 |
| 14 apr 2024 | 23,86€ | 0,24 |
| 12 jan 2025 | 22,69€ | 0,21 |
| 18 jun 2023 | 21,90€ | 0,21 |
| 17 dec 2023 | 21,31€ | 0,21 |
| 26 jan 2025 | 20,88€ | 0,19 |
| 16 nov 2025 | 20,76€ | 0,19 |
| 10 jan 2021 | 20,68€ | 0,34 |
| 17 aug 2025 | 20,52€ | 0,22 |
| 13 oct 2024 | 20,00€ | 0,20 |
| 16 feb 2025 | 19,74€ | 0,19 |
| 24 dec 2023 | 19,50€ | 0,17 |
| 21 jul 2024 | 19,00€ | 0,21 |
| 07 sep 2025 | 18,35€ | 0,22 |
| 29 sep 2024 | 18,00€ | 0,17 |
| 15 sep 2024 | 17,50€ | 0,20 |
| 11 jun 2023 | 17,38€ | 0,20 |
| 03 sep 2023 | 17,34€ | 0,14 |
| 15 dec 2024 | 17,13€ | 0,17 |
| 22 jun 2025 | 16,80€ | 0,18 |
| 23 jun 2024 | 16,66€ | 0,16 |
| 23 apr 2023 | 16,00€ | 0,20 |
| 22 sep 2024 | 16,00€ | 0,17 |
| 06 apr 2025 | 15,57€ | 0,18 |
| 02 apr 2023 | 15,00€ | 0,19 |
| 03 dec 2023 | 15,00€ | 0,17 |
| 23 feb 2025 | 14,55€ | 0,15 |
| 15 jun 2025 | 14,50€ | 0,17 |
| 28 jul 2024 | 14,35€ | 0,15 |
| 07 jan 2024 | 14,26€ | 0,17 |
| 12 may 2024 | 14,10€ | 0,15 |
| 09 mar 2025 | 14,00€ | 0,14 |
| 01 sep 2024 | 13,81€ | 0,16 |
| 23 jul 2023 | 13,50€ | 0,15 |
| 10 dec 2023 | 13,50€ | 0,11 |
| 28 jan 2024 | 13,50€ | 0,15 |
| 07 mar 2021 | 13,11€ | 0,42 |
| 31 dec 2023 | 13,02€ | 0,16 |
| 14 may 2023 | 13,00€ | 0,14 |
| 05 oct 2025 | 13,00€ | 0,15 |
| 03 mar 2024 | 12,50€ | 0,13 |
| 26 nov 2023 | 12,30€ | 0,15 |
| 05 feb 2023 | 12,23€ | 0,14 |
| 24 aug 2025 | 12,19€ | 0,16 |
| 19 mar 2023 | 12,00€ | 0,14 |
| 13 apr 2025 | 12,00€ | 0,14 |
| 20 jul 2025 | 12,00€ | 0,14 |
| 21 sep 2025 | 12,00€ | 0,13 |
| 07 apr 2024 | 11,90€ | 0,11 |
| 13 aug 2023 | 11,79€ | 0,13 |
| 14 jul 2024 | 11,74€ | 0,12 |
| 27 aug 2023 | 11,67€ | 0,13 |
| 15 aug 2021 | 11,62€ | 0,40 |
| 25 feb 2024 | 11,50€ | 0,13 |
| 15 oct 2023 | 11,33€ | 0,13 |
| 14 feb 2021 | 11,31€ | 0,30 |
| 16 jul 2023 | 11,06€ | 0,15 |
| 20 oct 2024 | 10,94€ | 0,11 |
| 27 jul 2025 | 10,90€ | 0,11 |
| 21 may 2023 | 10,72€ | 0,13 |
| 05 mar 2023 | 10,61€ | 0,14 |
| 27 apr 2025 | 10,42€ | 0,10 |
| 02 mar 2025 | 10,33€ | 0,12 |
| 04 jun 2023 | 10,00€ | 0,13 |
| 01 oct 2023 | 10,00€ | 0,11 |
| 21 jan 2024 | 10,00€ | 0,11 |
| 29 dec 2024 | 10,00€ | 0,09 |
| 27 jun 2021 | 9,85€ | 0,43 |
| 19 feb 2023 | 9,50€ | 0,13 |
| 31 aug 2025 | 9,50€ | 0,09 |
| 18 may 2025 | 9,41€ | 0,10 |
| 16 mar 2025 | 9,21€ | 0,11 |
| 08 sep 2024 | 9,19€ | 0,11 |
| 09 apr 2023 | 9,00€ | 0,11 |
| 21 apr 2024 | 9,00€ | 0,08 |
| 19 jan 2025 | 9,00€ | 0,08 |
| 29 jan 2023 | 8,00€ | 0,09 |
| 28 may 2023 | 8,00€ | 0,07 |
| 12 nov 2023 | 8,00€ | 0,09 |
| 10 mar 2024 | 8,00€ | 0,09 |
| 11 aug 2024 | 8,00€ | 0,08 |
| 18 aug 2024 | 8,00€ | 0,08 |
| 13 jul 2025 | 8,00€ | 0,08 |
| 01 dec 2024 | 7,74€ | 0,07 |
| 28 feb 2021 | 7,50€ | 0,23 |
| 17 sep 2023 | 7,50€ | 0,08 |
| 15 jan 2023 | 7,00€ | 0,18 |
| 25 jun 2023 | 7,00€ | 0,08 |
| Historical players | ||
|---|---|---|
| User | Shares | |
| Muralla | 4658.00 | |
| Trekking | 2265.00 | |
| Morachote88 | 2235.00 | |
| Kapkan | 2126.00 | |
| CORNELLO | 691.00 | |
| KAMIKAZE | 362.00 | |
| TSM | 308.00 | |
| Fran7 | 200.00 | |
| pRoFiLeR | 196.00 | |
| U540879 | 190.00 | |
| U083616 | 188.00 | |
| minde | 150.00 | |
| U719781 | 114.00 | |
| Pit | 104.00 | |
| Malefica | 85.00 | |
| U653865 | 82.00 | |
| Ali-en | 72.00 | |
| MORFEO | 64.00 | |
| nikomilinko | 48.00 | |
| Niku | 44.00 | |
| Emy | 44.00 | |
| Barra | 38.00 | |
| Molly | 37.00 | |
| Granadino | 36.00 | |
| edward | 34.00 | |
| Luck | 32.00 | |
| Idtreloaded | 30.00 | |
| clipper79 | 30.00 | |
| U257388 | 28.00 | |
| JotaS | 26.00 | |
| JPatxi | 25.00 | |
| NAXIO | 25.00 | |
| EUafpe | 24.00 | |
| Naneub | 22.00 | |
| Joseant | 20.00 | |
| Sapirul | 20.00 | |
| U359643 | 18.00 | |
| Ghanima | 16.00 | |
| U708075 | 16.00 | |
| U129168 | 14.00 | |
| Dlau18 | 14.00 | |
| meripopins | 13.00 | |
| Ruyman | 12.00 | |
| Riberrr11 | 12.00 | |
| Qextraterestrul | 10.00 | |
| MAMAVI | 10.00 | |
| U437559 | 10.00 | |
| Javica007 | 10.00 | |
| BONO21KINI | 9.00 | |
| U727317 | 9.00 | |
| Hossin76 | 8.00 | |
| Felix79 | 8.00 | |
| RBTParker | 8.00 | |
| U706635 | 7.00 | |
| U160893 | 7.00 | |
| Ibanbilbao | 6.00 | |
| Stelvio | 6.00 | |
| U245007 | 6.00 | |
| davidzercool | 6.00 | |
| U024618 | 6.00 | |
| Levke | 6.00 | |
| Cscta | 6.00 | |
| U650097 | 6.00 | |
| Pasajero | 6.00 | |
| Inmobroker | 6.00 | |
| Correlimos | 6.00 | |
| TAIMS | 6.00 | |
| Jumar | 6.00 | |
| Katu | 6.00 | |
| Moai-8129 | 6.00 | |
| Oyagum | 6.00 | |
| U617469 | 5.00 | |
| ELI | 5.00 | |
| Rositaa | 5.00 | |
| Hamada | 5.00 | |
| Jeypiem | 5.00 | |
| Franciscoim | 4.00 | |
| U706617 | 4.00 | |
| U307908 | 4.00 | |
| wen888 | 4.00 | |
| U175614 | 4.00 | |
| Juare1957 | 4.00 | |
| Achul | 4.00 | |
| CdT | 4.00 | |
| U647085 | 4.00 | |
| ceko | 4.00 | |
| LoliTijeras | 4.00 | |
| U379371 | 4.00 | |
| Hacedor69 | 4.00 | |
| samarme81 | 4.00 | |
| U180975 | 4.00 | |
| Koegedoe | 4.00 | |
| ENCA19 | 3.00 | |
| Topi | 3.00 | |
| U660675 | 3.00 | |
| SERCAM | 2.00 | |
| Huerf | 2.00 | |
| U329691 | 2.00 | |
| U281346 | 2.00 | |
| U172056 | 2.00 | |
