The cart is empty
  • Nico 2019
  • Statistics Nico 2019

    Ranking: - Weekly
Last draws
Date Prizes Ratio
28 feb 2021 1,00€ 0,05
31 jan 2021 1,00€ 0,25
17 jan 2021 0,00€ 0,00
10 jan 2021 0,00€ 0,00
03 jan 2021 0,00€ 0,00
27 dec 2020 2,00€ 0,14
20 dec 2020 0,00€ 0,00
13 dec 2020 0,00€ 0,00
06 dec 2020 1,00€ 0,14
29 nov 2020 4,00€ 2,00
22 nov 2020 0,00€ 0,00
15 nov 2020 0,00€ 0,00
08 nov 2020 1,00€ 0,08
01 nov 2020 0,00€ 0,00
25 oct 2020 0,00€ 0,00
18 oct 2020 0,00€ 0,00
11 oct 2020 0,00€ 0,00
04 oct 2020 14,00€ 0,82
27 sep 2020 4,00€ 2,00
20 sep 2020 0,00€ 0,00
13 sep 2020 0,00€ 0,00
06 sep 2020 1,00€ 0,04
30 aug 2020 0,00€ 0,00
23 aug 2020 0,00€ 0,00
16 aug 2020 1,00€ 0,50
09 aug 2020 0,00€ 0,00
02 aug 2020 0,00€ 0,00
26 jul 2020 5,00€ 0,23
19 jul 2020 1,00€ 0,25
12 jul 2020 3,76€ 0,14
05 jul 2020 2,00€ 0,07
28 jun 2020 1,00€ 0,03
21 jun 2020 4,50€ 0,18
14 jun 2020 4,50€ 0,19
07 jun 2020 2,50€ 0,11
31 may 2020 1,50€ 0,04
15 mar 2020 1,00€ 0,05
08 mar 2020 0,00€ 0,00
01 mar 2020 5,38€ 0,12
23 feb 2020 0,00€ 0,00
16 feb 2020 1,50€ 0,02
09 feb 2020 1,50€ 0,02
02 feb 2020 1,50€ 0,02
26 jan 2020 1,50€ 0,02
26 jan 2020 13,01€ 0,19
12 jan 2020 5,63€ 0,08
05 jan 2020 1,00€ 0,02
29 dec 2019 9,00€ 0,26
22 dec 2019 1,00€ 0,06
15 dec 2019 3,50€ 0,08
08 dec 2019 9,00€ 0,13
01 dec 2019 0,00€ 0,00
24 nov 2019 9,50€ 0,14
17 nov 2019 3,00€ 0,05
10 nov 2019 0,50€ 0,01
03 nov 2019 1,00€ 0,08
27 oct 2019 1,00€ 0,10
20 oct 2019 15,24€ 0,19
13 oct 2019 5,00€ 0,02
06 oct 2019 16,00€ 0,11
29 sep 2019 0,00€ 0,00
29 sep 2019 0,50€ 0,03
22 sep 2019 1,00€ 0,03
15 sep 2019 1,00€ 0,02
08 sep 2019 1,50€ 0,05
01 sep 2019 13,81€ 0,42
25 aug 2019 4,00€ 0,09
18 aug 2019 0,00€ 0,00
18 aug 2019 4,00€ 0,15
11 aug 2019 5,00€ 0,13
04 aug 2019 6,30€ 0,13
28 jul 2019 5,50€ 0,09
21 jul 2019 1,00€ 0,04
14 jul 2019 3,50€ 0,07
07 jul 2019 1,00€ 0,03
30 jun 2019 3,00€ 0,08
23 jun 2019 8,50€ 0,20
16 jun 2019 6,50€ 0,25
09 jun 2019 1,00€ 0,05
02 jun 2019 1,50€ 0,15
26 may 2019 0,00€ 0,00
19 may 2019 1,00€ 0,05
12 may 2019 0,50€ 0,01
05 may 2019 0,00€ 0,00
28 apr 2019 6,00€ 0,11
21 apr 2019 4,00€ 1,00
Higher prizes won
Date Prizes Ratio
06 oct 2019 16,00€ 0,11
20 oct 2019 15,24€ 0,19
04 oct 2020 14,00€ 0,82
01 sep 2019 13,81€ 0,42
26 jan 2020 13,01€ 0,19
24 nov 2019 9,50€ 0,14
29 dec 2019 9,00€ 0,26
08 dec 2019 9,00€ 0,13
23 jun 2019 8,50€ 0,20
16 jun 2019 6,50€ 0,25
04 aug 2019 6,30€ 0,13
28 apr 2019 6,00€ 0,11
12 jan 2020 5,63€ 0,08
28 jul 2019 5,50€ 0,09
01 mar 2020 5,38€ 0,12
26 jul 2020 5,00€ 0,23
11 aug 2019 5,00€ 0,13
13 oct 2019 5,00€ 0,02
21 jun 2020 4,50€ 0,18
14 jun 2020 4,50€ 0,19
21 apr 2019 4,00€ 1,00
29 nov 2020 4,00€ 2,00
27 sep 2020 4,00€ 2,00
18 aug 2019 4,00€ 0,15
25 aug 2019 4,00€ 0,09
12 jul 2020 3,76€ 0,14
15 dec 2019 3,50€ 0,08
14 jul 2019 3,50€ 0,07
17 nov 2019 3,00€ 0,05
30 jun 2019 3,00€ 0,08
07 jun 2020 2,50€ 0,11
27 dec 2020 2,00€ 0,14
05 jul 2020 2,00€ 0,07
02 jun 2019 1,50€ 0,15
31 may 2020 1,50€ 0,04
16 feb 2020 1,50€ 0,02
08 sep 2019 1,50€ 0,05
26 jan 2020 1,50€ 0,02
02 feb 2020 1,50€ 0,02
09 feb 2020 1,50€ 0,02
15 sep 2019 1,00€ 0,02
21 jul 2019 1,00€ 0,04
15 mar 2020 1,00€ 0,05
05 jan 2020 1,00€ 0,02
28 feb 2021 1,00€ 0,05
22 sep 2019 1,00€ 0,03
07 jul 2019 1,00€ 0,03
28 jun 2020 1,00€ 0,03
22 dec 2019 1,00€ 0,06
03 nov 2019 1,00€ 0,08
19 jul 2020 1,00€ 0,25
09 jun 2019 1,00€ 0,05
16 aug 2020 1,00€ 0,50
06 sep 2020 1,00€ 0,04
19 may 2019 1,00€ 0,05
08 nov 2020 1,00€ 0,08
06 dec 2020 1,00€ 0,14
27 oct 2019 1,00€ 0,10
31 jan 2021 1,00€ 0,25
29 sep 2019 0,50€ 0,03
12 may 2019 0,50€ 0,01
10 nov 2019 0,50€ 0,01
Historical players
User Shares
Niku 958.00
CORNELLO 152.00
U246642 146.00
TSM 102.00
EUafpe 52.00
majony 48.00
Ali-en 48.00
U244653 42.00
E.NAJIM 30.00
elcarmona 28.00
Luck 26.00
Pili 24.00
LUCKY20 24.00
DMRaf 24.00
MORFEO 22.00
U175371 22.00
U217236 21.00
javigm 20.00
tienpo 20.00
U072345 18.00
CANARION 16.00
U247218 15.00
minde 14.00
balkan 14.00
CHIKICONAN 14.00
Lorelay 14.00
U245562 14.00
Juanmm 10.00
URDA 10.00
MAMAVI 10.00
U172056 10.00
U255054 10.00
ELI 10.00
U289617 10.00
U251781 9.00
Zaghe 9.00
U272244 9.00
Stelvio 8.00
U266505 8.00
Hermess 8.00
c096ar 8.00
U061587 8.00
U233175 8.00
U285483 8.00
Havuk 8.00
Coneja 8.00
cludeca 8.00
ovipopel 7.00
Sagitario659 6.00
U272769 6.00
Sebas25 6.00
salbefe 6.00
lobodem 6.00
Penchi y Lucero 6.00
Granadino 6.00
U003555 6.00
APORELMILLON 6.00
U304458 6.00
Miguel Angel 6.00
U300225 6.00
U306375 6.00
Caro 6.00
Sarita 6.00
Marin52 6.00
WATLO 6.00
ABAU 6.00
U279594 6.00
AdriaFermin 6.00
U083949 6.00
roberto 6.00
U285228 6.00
U214905 5.00
Arturo32 5.00
Paris3891 5.00
frombrasil 5.00
Crisman 5.00
U282588 5.00
WESTFILMS 4.00
Ok-Gordi 4.00
Chrisanarchy 4.00
KARAN 4.00
samarme81 4.00
TERMENS 4.00
U254166 4.00
U256809 4.00
ganator 4.00
RMann 4.00
U272904 4.00
Sko8 4.00
Morata 4.00
U262977 4.00
LAUREN 4.00
Stevan87 4.00
Kader 4.00
Godo 4.00
Gabonee 4.00
NORDIN 4.00
miguelofilm 4.00
U285084 4.00
Bari87 4.00

Travel, enjoy, smile, a car, a mega-house, a boat, assist to the best parties, go to a festival, visit to the most luxurious hotels in the world, go with whomever you want, help others ... Hispaloto is for those who love life and want all that and much more

And to achieve all that, the best is having a great ally: mathematical formulas, giant clubs, public groups of players or create yours with your friends, maximum security and without losing your receipts

Welcome to premium lottery. It's time to win. What do we play today?

Follow us on:
Download the APP on your smartphone:
Lottery APP for iPhone and iPad Lottery APP for Android

2004-2024 © Hispaloto. V1.1633US82

Cookies Policy

We use own and third party cookies to improve our services and your browsing experience. If you continue browsing we understand that you accept our cookie policy