The cart is empty
  • Millonetis
  • Statistics Millonetis

    Ranking: - Weekly
Last draws
Date Prizes Ratio
06 jul 2025 0,00
29 jun 2025 85,70€ 0,16
22 jun 2025 2,00€ 0,03
15 jun 2025 74,06€ 0,14
08 jun 2025 45,93€ 0,09
01 jun 2025 34,16€ 0,06
25 may 2025 76,71€ 0,13
18 may 2025 46,74€ 0,09
11 may 2025 63,92€ 0,10
04 may 2025 0,00
27 apr 2025 73,19€ 0,12
20 apr 2025 79,59€ 0,13
13 apr 2025 60,45€ 0,10
06 apr 2025 49,07€ 0,08
30 mar 2025 73,62€ 0,11
23 mar 2025 144,14€ 0,21
16 mar 2025 71,82€ 0,11
09 mar 2025 30,26€ 0,05
02 mar 2025 82,45€ 0,13
23 feb 2025 330,11€ 0,56
16 feb 2025 52,40€ 0,09
09 feb 2025 44,72€ 0,07
02 feb 2025 37,27€ 0,05
26 jan 2025 121,16€ 0,14
19 jan 2025 74,37€ 0,11
12 jan 2025 120,75€ 0,18
05 jan 2025 129,88€ 0,20
29 dec 2024 59,65€ 0,07
22 dec 2024 69,23€ 0,10
15 dec 2024 47,60€ 0,07
08 dec 2024 114,71€ 0,16
01 dec 2024 94,25€ 0,13
24 nov 2024 105,70€ 0,15
17 nov 2024 98,71€ 0,14
10 nov 2024 64,58€ 0,10
03 nov 2024 61,99€ 0,09
27 oct 2024 67,87€ 0,10
20 oct 2024 59,57€ 0,08
13 oct 2024 111,31€ 0,16
06 oct 2024 118,32€ 0,16
29 sep 2024 71,15€ 0,10
22 sep 2024 57,85€ 0,09
15 sep 2024 49,68€ 0,08
08 sep 2024 77,66€ 0,10
01 sep 2024 96,36€ 0,12
25 aug 2024 62,67€ 0,08
18 aug 2024 88,16€ 0,11
11 aug 2024 63,96€ 0,08
04 aug 2024 82,30€ 0,10
28 jul 2024 51,34€ 0,07
21 jul 2024 88,75€ 0,12
14 jul 2024 70,89€ 0,10
07 jul 2024 118,79€ 0,15
30 jun 2024 100,65€ 0,12
23 jun 2024 121,56€ 0,16
16 jun 2024 87,33€ 0,11
09 jun 2024 100,43€ 0,12
02 jun 2024 83,87€ 0,10
26 may 2024 42,53€ 0,05
19 may 2024 71,10€ 0,08
12 may 2024 91,13€ 0,10
05 may 2024 95,17€ 0,10
28 apr 2024 117,24€ 0,12
21 apr 2024 69,92€ 0,08
14 apr 2024 115,02€ 0,11
07 apr 2024 93,15€ 0,09
31 mar 2024 141,20€ 0,16
24 mar 2024 154,16€ 0,15
17 mar 2024 174,27€ 0,14
10 mar 2024 90,14€ 0,09
03 mar 2024 108,77€ 0,10
25 feb 2024 127,68€ 0,11
18 feb 2024 104,67€ 0,10
11 feb 2024 133,83€ 0,11
04 feb 2024 135,84€ 0,10
28 jan 2024 147,97€ 0,13
21 jan 2024 117,04€ 0,09
14 jan 2024 245,66€ 0,20
07 jan 2024 115,81€ 0,09
31 dec 2023 205,34€ 0,17
24 dec 2023 281,47€ 0,26
17 dec 2023 101,37€ 0,10
10 dec 2023 173,29€ 0,15
03 dec 2023 105,11€ 0,10
26 nov 2023 149,34€ 0,14
19 nov 2023 163,57€ 0,15
12 nov 2023 86,71€ 0,08
05 nov 2023 221,91€ 0,18
29 oct 2023 103,84€ 0,09
22 oct 2023 148,95€ 0,12
15 oct 2023 118,27€ 0,08
08 oct 2023 226,33€ 0,17
01 oct 2023 184,67€ 0,12
24 sep 2023 169,63€ 0,13
17 sep 2023 96,25€ 0,08
10 sep 2023 186,30€ 0,14
03 sep 2023 227,71€ 0,16
27 aug 2023 1.453,79€ 1,42
20 aug 2023 119,40€ 0,11
13 aug 2023 102,66€ 0,09
Higher prizes won
Date Prizes Ratio
03 jan 2021 109.768,18€ 801,23
03 apr 2022 4.699,59€ 2,76
20 feb 2022 1.739,84€ 1,03
27 aug 2023 1.453,79€ 1,42
08 may 2022 1.358,30€ 0,63
17 oct 2021 544,13€ 0,31
07 aug 2022 450,32€ 0,22
21 aug 2022 406,25€ 0,21
13 feb 2022 366,89€ 0,22
05 feb 2023 335,28€ 0,24
14 aug 2022 333,91€ 0,16
30 oct 2022 333,07€ 0,12
23 feb 2025 330,11€ 0,56
16 oct 2022 312,53€ 0,14
09 jan 2022 312,29€ 0,20
06 nov 2022 307,59€ 0,11
24 jul 2022 306,47€ 0,20
28 aug 2022 292,24€ 0,14
27 jun 2021 290,90€ 0,16
18 sep 2022 290,52€ 0,14
22 may 2022 290,49€ 0,13
03 oct 2021 290,03€ 0,18
24 dec 2023 281,47€ 0,26
21 feb 2021 281,04€ 0,15
05 sep 2021 280,37€ 0,16
21 nov 2021 278,77€ 0,17
02 jan 2022 277,25€ 0,17
01 may 2022 274,54€ 0,13
10 jul 2022 272,45€ 0,13
06 feb 2022 271,92€ 0,16
14 feb 2021 270,03€ 0,21
23 oct 2022 268,34€ 0,11
08 aug 2021 267,61€ 0,13
31 jul 2022 264,32€ 0,13
15 may 2022 262,84€ 0,09
04 apr 2021 262,71€ 0,14
13 mar 2022 262,28€ 0,15
13 nov 2022 260,92€ 0,12
27 mar 2022 258,49€ 0,16
26 sep 2021 256,26€ 0,15
02 may 2021 246,72€ 0,14
14 jan 2024 245,66€ 0,20
25 apr 2021 242,99€ 0,14
17 jul 2022 241,79€ 0,13
28 mar 2021 240,27€ 0,14
17 apr 2022 240,26€ 0,10
29 may 2022 237,15€ 0,12
30 may 2021 236,71€ 0,14
22 aug 2021 235,83€ 0,13
28 nov 2021 232,74€ 0,15
04 sep 2022 231,54€ 0,11
03 sep 2023 227,71€ 0,16
08 oct 2023 226,33€ 0,17
12 jun 2022 225,29€ 0,11
28 feb 2021 224,91€ 0,11
02 apr 2023 224,50€ 0,18
19 jun 2022 222,81€ 0,12
20 nov 2022 222,65€ 0,13
05 nov 2023 221,91€ 0,18
27 feb 2022 221,55€ 0,11
20 jun 2021 220,79€ 0,14
11 apr 2021 219,91€ 0,15
26 jun 2022 219,64€ 0,12
23 may 2021 218,32€ 0,12
18 jul 2021 218,29€ 0,13
06 jun 2021 217,31€ 0,12
02 oct 2022 215,89€ 0,13
11 jul 2021 213,87€ 0,12
18 apr 2021 213,51€ 0,13
07 feb 2021 212,68€ 0,18
19 sep 2021 211,87€ 0,12
25 sep 2022 209,36€ 0,11
06 mar 2022 208,98€ 0,12
29 jan 2023 208,92€ 0,16
09 oct 2022 208,05€ 0,12
10 apr 2022 207,43€ 0,10
04 dec 2022 207,40€ 0,10
31 dec 2023 205,34€ 0,17
26 dec 2021 203,75€ 0,14
30 jan 2022 199,96€ 0,12
19 dec 2021 196,92€ 0,14
09 may 2021 196,13€ 0,10
18 jun 2023 195,22€ 0,15
11 dec 2022 194,45€ 0,11
07 mar 2021 193,74€ 0,10
12 mar 2023 191,89€ 0,13
16 may 2021 187,95€ 0,12
24 oct 2021 187,88€ 0,10
25 dec 2022 187,31€ 0,13
21 mar 2021 186,96€ 0,12
10 sep 2023 186,30€ 0,14
01 oct 2023 184,67€ 0,12
28 may 2023 183,99€ 0,15
12 feb 2023 182,15€ 0,13
01 jan 2023 178,33€ 0,13
18 dec 2022 177,45€ 0,10
13 jun 2021 176,62€ 0,09
29 aug 2021 176,39€ 0,10
05 dec 2021 175,09€ 0,11
31 jan 2021 174,29€ 0,11
Historical players
User Shares
U437169 21907.00
Minino 7260.00
cachoperro 6447.00
Antoniojimenez 5451.00
U281184 5327.00
Xero 4167.00
veintidos 3907.00
Tocayo 3589.00
KAMIKAZE 3491.00
TSM 3127.00
anderLua 3084.00
U249279 2890.00
DAP1976 2829.00
Biancaluna 2654.00
Naneub 2603.00
ManuGarp 2572.00
JCANA64 2310.00
Jis 2291.00
RPTM 2230.00
Galy89 2195.00
Joan123g 2183.00
Stregone 2181.00
AdriaFermin 2086.00
Loto 2029.00
BOUZABELLA 2011.00
8888 1915.00
U623685 1909.00
Almeja43 1877.00
Sesihf 1861.00
jcarlos 1852.00
CORNELLO 1827.00
U432195 1809.00
DrPEACOCK 1796.00
Cancam 1790.00
carara12 1696.00
jecaro76 1664.00
darkuns 1630.00
Edu1024 1620.00
Kinich-Ahau 1585.00
Ltiemblo 1548.00
LOCU83 1547.00
Rosebud 1510.00
PoteKing 1460.00
MORFEO 1419.00
meripopins 1410.00
Jolucugo 1405.00
Jesus-B 1402.00
Gatojuan 1334.00
Holy 1320.00
player79 1315.00
ub37 1280.00
Nimajos 1276.00
Molly 1256.00
JohnnyLaBajo 1251.00
Homer44 1249.00
jblasmas 1220.00
JOSERRA74 1193.00
Norberto 1180.00
Cesar85 1174.00
ValePau 1173.00
U497181 1171.00
Mafteer 1161.00
U072345 1119.00
U396291 1116.00
JavierGonzalez35 1086.00
MarcMartin 1080.00
U484785 1046.00
CRJZ 1012.00
U046338 998.00
Chester 988.00
U320799 979.00
mildred73 965.00
U245562 957.00
DinoSaurio 945.00
U440421 941.00
JMValde 931.00
chichiguagua 930.00
kagezim 911.00
lopetoya 903.00
U266910 900.00
U145197 900.00
pRoFiLeR 884.00
U244245 879.00
ZampaMarisco 870.00
Scrach 845.00
U363069 840.00
Dlex 840.00
Sapirul 838.00
frankonero 828.00
Antonio571101 815.00
Bubu 800.00
Jorditu080779 797.00
LILISTOW 790.00
U215328 765.00
Josemartin 755.00
alexpitfire 724.00
U324075 724.00
Dave77 717.00
M4aaa 716.00
Juantg 712.00

Travel, enjoy, smile, a car, a mega-house, a boat, assist to the best parties, go to a festival, visit to the most luxurious hotels in the world, go with whomever you want, help others ... Hispaloto is for those who love life and want all that and much more

And to achieve all that, the best is having a great ally: mathematical formulas, giant clubs, public groups of players or create yours with your friends, maximum security and without losing your receipts

Welcome to premium lottery. It's time to win. What do we play today?

Follow us on:
Download the APP on your smartphone:
Lottery APP for iPhone and iPad Lottery APP for Android

2004-2025 © Hispaloto. V1.3762US82

Cookies Policy

Este sitio web utiliza cookies propias y de terceros con la finalidad de mejorar nuestros servicios, analizar el tráfico web y personalizar el contenido mostrado. Puedes aceptar todas las cookies pulsando en "Aceptar", rechazarlas pulsando en "Rechazar". Para más información, consulta nuestra Política de Cookies