| Last draws | ||
|---|---|---|
| Date | Prizes | Ratio |
| 18 may 2025 | 0,00€ | 0,00 |
| 11 may 2025 | 0,00€ | 0,00 |
| 04 may 2025 | 0,00€ | 0,00 |
| 27 apr 2025 | 0,00€ | 0,00 |
| 20 apr 2025 | 1,50€ | 0,75 |
| 13 apr 2025 | 0,00€ | 0,00 |
| 06 apr 2025 | 0,00€ | 0,00 |
| 23 mar 2025 | 0,00€ | 0,00 |
| 09 mar 2025 | 0,00€ | 0,00 |
| 02 mar 2025 | 0,00€ | 0,00 |
| 23 feb 2025 | 0,00€ | 0,00 |
| 16 feb 2025 | 1,50€ | 0,38 |
| 09 feb 2025 | 1,50€ | 0,50 |
| 02 feb 2025 | 0,00€ | 0,00 |
| 26 jan 2025 | 0,00€ | 0,00 |
| 19 jan 2025 | 3,00€ | 0,60 |
| 12 jan 2025 | 0,00€ | 0,00 |
| 10 nov 2024 | 0,00€ | 0,00 |
| 03 nov 2024 | 0,00€ | 0,00 |
| 20 oct 2024 | 0,00€ | 0,00 |
| 13 oct 2024 | 0,00€ | 0,00 |
| 22 sep 2024 | 0,00€ | 0,00 |
| 15 sep 2024 | 0,00€ | 0,00 |
| 08 sep 2024 | 3,00€ | 0,50 |
| 01 sep 2024 | 3,00€ | 0,75 |
| 25 aug 2024 | 0,00€ | 0,00 |
| 18 aug 2024 | 0,00€ | 0,00 |
| 11 aug 2024 | 4,50€ | 1,13 |
| 04 aug 2024 | 1,50€ | 0,21 |
| 28 jul 2024 | 3,00€ | 0,33 |
| 21 jul 2024 | 14,87€ | 0,99 |
| 14 jul 2024 | 3,00€ | 0,60 |
| 07 jul 2024 | 1,50€ | 0,38 |
| 30 jun 2024 | 11,95€ | 3,98 |
| 23 jun 2024 | 0,00€ | 0,00 |
| 16 jun 2024 | 12,30€ | 3,08 |
| 09 jun 2024 | 0,00€ | 0,00 |
| 02 jun 2024 | 0,00€ | 0,00 |
| 26 may 2024 | 1,50€ | 0,38 |
| 19 may 2024 | 1,50€ | 0,30 |
| 12 may 2024 | 1,50€ | 0,75 |
| 05 may 2024 | 0,00€ | 0,00 |
| 28 apr 2024 | 0,00€ | 0,00 |
| 21 apr 2024 | 1,50€ | 0,38 |
| 14 apr 2024 | 4,50€ | 1,50 |
| 07 apr 2024 | 0,00€ | 0,00 |
| 31 mar 2024 | 6,00€ | 1,00 |
| 24 mar 2024 | 0,00€ | 0,00 |
| 17 mar 2024 | 3,00€ | 0,75 |
| 10 mar 2024 | 3,00€ | 0,60 |
| 03 mar 2024 | 4,50€ | 1,50 |
| 25 feb 2024 | 0,00€ | 0,00 |
| Higher prizes won | ||
|---|---|---|
| Date | Prizes | Ratio |
| 21 jul 2024 | 14,87€ | 0,99 |
| 16 jun 2024 | 12,30€ | 3,08 |
| 30 jun 2024 | 11,95€ | 3,98 |
| 31 mar 2024 | 6,00€ | 1,00 |
| 03 mar 2024 | 4,50€ | 1,50 |
| 14 apr 2024 | 4,50€ | 1,50 |
| 11 aug 2024 | 4,50€ | 1,13 |
| 10 mar 2024 | 3,00€ | 0,60 |
| 17 mar 2024 | 3,00€ | 0,75 |
| 14 jul 2024 | 3,00€ | 0,60 |
| 28 jul 2024 | 3,00€ | 0,33 |
| 01 sep 2024 | 3,00€ | 0,75 |
| 08 sep 2024 | 3,00€ | 0,50 |
| 19 jan 2025 | 3,00€ | 0,60 |
| 21 apr 2024 | 1,50€ | 0,38 |
| 12 may 2024 | 1,50€ | 0,75 |
| 19 may 2024 | 1,50€ | 0,30 |
| 26 may 2024 | 1,50€ | 0,38 |
| 07 jul 2024 | 1,50€ | 0,38 |
| 04 aug 2024 | 1,50€ | 0,21 |
| 09 feb 2025 | 1,50€ | 0,50 |
| 16 feb 2025 | 1,50€ | 0,38 |
| 20 apr 2025 | 1,50€ | 0,75 |
| Historical players | ||
|---|---|---|
| User | Shares | |
| PATA NEGRA | 74.00 | |
| minde | 50.00 | |
| marsa21 | 20.00 | |
| ub37 | 8.00 | |
| MORFEO | 8.00 | |
| Correlimos | 7.00 | |
| 2024GOLD | 5.00 | |
| MYP | 4.00 | |
| Pepeluis | 2.00 | |
| ZANCUDO | 2.00 | |
| U653865 | 2.00 | |
| CORNELLO | 2.00 | |
| U072345 | 2.00 | |
| ArmasCoria | 2.00 | |
| WYLY54632 | 2.00 | |
| Nacker | 1.00 | |
| balkan | 1.00 | |
| Efatta | 1.00 | |
| U540879 | 1.00 | |
| U244245 | 1.00 | |
| U735561 | 1.00 | |
| Vincete | 1.00 | |
| Rica1328 | 1.00 | |
| U710637 | 1.00 | |
