The cart is empty
  • La Bruixa d'Or
  • Statistics La Bruixa d'Or

    Ranking: - Weekly
Last draws
Date Prizes Ratio
31 mar 2024 0,00
24 mar 2024 1,00€ 0,06
17 mar 2024 1,00€ 0,08
10 mar 2024 1,00€ 0,08
03 mar 2024 0,00€ 0,00
25 feb 2024 0,00€ 0,00
18 feb 2024 0,00€ 0,00
11 feb 2024 0,00€ 0,00
04 feb 2024 0,00€ 0,00
28 jan 2024 2,00€ 0,14
21 jan 2024 0,00€ 0,00
14 jan 2024 0,00€ 0,00
07 jan 2024 0,00€ 0,00
31 dec 2023 6,00€ 0,32
24 dec 2023 1,00€ 0,08
17 dec 2023 0,00€ 0,00
10 dec 2023 5,00€ 0,28
03 dec 2023 0,00€ 0,00
26 nov 2023 0,00€ 0,00
19 nov 2023 5,00€ 0,42
12 nov 2023 1,00€ 0,05
05 nov 2023 5,00€ 0,83
29 oct 2023 2,00€ 0,11
22 oct 2023 4,00€ 0,33
15 oct 2023 1,00€ 0,03
08 oct 2023 0,00€ 0,00
01 oct 2023 5,07€ 0,16
24 sep 2023 0,00€ 0,00
17 sep 2023 16,85€ 2,11
10 sep 2023 0,00€ 0,00
03 sep 2023 1,00€ 0,06
27 aug 2023 0,00€ 0,00
20 aug 2023 1,00€ 0,10
13 aug 2023 5,00€ 0,45
06 aug 2023 4,00€ 0,21
30 jul 2023 0,00€ 0,00
23 jul 2023 10,76€ 0,31
16 jul 2023 9,00€ 0,24
09 jul 2023 3,00€ 0,07
02 jul 2023 6,00€ 0,17
25 jun 2023 0,00€ 0,00
18 jun 2023 0,00€ 0,00
11 jun 2023 9,00€ 0,26
04 jun 2023 0,00€ 0,00
28 may 2023 1,00€ 0,08
21 may 2023 1,00€ 0,10
14 may 2023 0,00€ 0,00
07 may 2023 4,00€ 0,40
30 apr 2023 0,00€ 0,00
23 apr 2023 0,00€ 0,00
16 apr 2023 2,00€ 0,11
09 apr 2023 0,00€ 0,00
02 apr 2023 0,00€ 0,00
26 mar 2023 0,00€ 0,00
19 mar 2023 1,00€ 0,10
12 mar 2023 0,00€ 0,00
05 mar 2023 0,00€ 0,00
26 feb 2023 1,00€ 0,05
19 feb 2023 5,00€ 0,25
12 feb 2023 4,00€ 0,29
05 feb 2023 1,00€ 0,13
29 jan 2023 0,00€ 0,00
22 jan 2023 0,00€ 0,00
15 jan 2023 1,00€ 0,05
08 jan 2023 1,00€ 0,13
01 jan 2023 2,00€ 0,14
25 dec 2022 0,00€ 0,00
18 dec 2022 1,00€ 0,08
11 dec 2022 0,00€ 0,00
04 dec 2022 4,00€ 0,25
27 nov 2022 5,00€ 0,22
20 nov 2022 1,00€ 0,08
13 nov 2022 1,00€ 0,03
06 nov 2022 6,50€ 0,16
30 oct 2022 0,00€ 0,00
23 oct 2022 0,00€ 0,00
16 oct 2022 1,00€ 0,06
09 oct 2022 0,00€ 0,00
02 oct 2022 4,00€ 0,40
25 sep 2022 2,00€ 0,14
17 sep 2022 1,00€ 0,07
10 sep 2022 0,00€ 0,00
03 sep 2022 1,00€ 0,06
27 aug 2022 4,00€ 0,20
20 aug 2022 1,00€ 0,07
13 aug 2022 4,00€ 0,33
06 aug 2022 0,00€ 0,00
30 jul 2022 1,00€ 0,07
23 jul 2022 1,00€ 0,06
16 jul 2022 3,00€ 0,15
09 jul 2022 0,00€ 0,00
02 jul 2022 0,00€ 0,00
25 jun 2022 5,00€ 0,28
18 jun 2022 4,00€ 0,25
11 jun 2022 3,84€ 0,17
04 jun 2022 5,00€ 0,36
28 may 2022 0,00€ 0,00
21 may 2022 5,00€ 0,50
14 may 2022 6,00€ 0,50
07 may 2022 0,00€ 0,00
Higher prizes won
Date Prizes Ratio
04 apr 2021 68,00€ 0,15
10 jan 2021 64,76€ 0,17
07 feb 2021 58,16€ 0,20
14 mar 2021 57,58€ 0,23
28 mar 2021 44,32€ 0,11
07 mar 2021 36,44€ 0,13
28 feb 2021 35,68€ 0,11
14 feb 2021 35,46€ 0,10
09 may 2021 35,12€ 0,13
25 apr 2021 34,70€ 0,08
18 oct 2020 33,29€ 0,88
25 oct 2020 32,80€ 5,47
05 feb 2022 32,49€ 2,32
18 apr 2021 32,43€ 0,07
17 jan 2021 30,84€ 0,09
18 sep 2021 29,67€ 0,33
30 may 2021 26,72€ 0,12
27 jun 2021 25,02€ 0,37
21 mar 2021 23,50€ 0,07
03 jan 2021 22,00€ 0,13
06 jun 2021 21,93€ 0,10
02 may 2021 21,50€ 0,06
17 sep 2023 16,85€ 2,11
19 may 2021 16,79€ 0,12
13 dec 2020 16,50€ 0,11
31 jan 2021 15,02€ 0,07
30 aug 2020 14,26€ 0,16
31 jul 2021 13,88€ 0,17
01 nov 2020 13,36€ 0,15
21 feb 2021 13,00€ 0,04
30 oct 2021 12,87€ 0,46
15 nov 2020 12,45€ 0,23
22 nov 2020 12,00€ 0,48
20 dec 2020 12,00€ 0,11
28 aug 2021 12,00€ 0,12
23 may 2021 11,96€ 0,10
18 jul 2021 11,76€ 0,15
23 aug 2020 11,75€ 0,26
13 jun 2021 11,47€ 0,04
27 dec 2020 11,34€ 0,11
11 apr 2021 11,23€ 0,05
24 jul 2021 11,02€ 0,13
04 jul 2021 11,01€ 0,13
14 aug 2021 10,77€ 0,20
23 jul 2023 10,76€ 0,31
09 aug 2020 10,00€ 0,77
21 aug 2021 10,00€ 0,12
02 oct 2021 10,00€ 0,23
19 mar 2022 10,00€ 0,28
20 jun 2021 9,50€ 0,10
06 sep 2020 9,00€ 0,18
11 jun 2023 9,00€ 0,26
16 jul 2023 9,00€ 0,24
12 feb 2022 8,71€ 0,29
11 oct 2020 8,00€ 0,89
11 sep 2021 8,00€ 0,28
25 sep 2021 8,00€ 0,21
22 jan 2022 8,00€ 0,57
04 oct 2020 7,66€ 0,12
20 nov 2021 7,00€ 0,24
29 nov 2020 6,73€ 0,06
06 dec 2020 6,50€ 0,05
06 nov 2022 6,50€ 0,16
07 aug 2021 6,00€ 0,11
04 sep 2021 6,00€ 0,11
12 mar 2022 6,00€ 0,24
14 may 2022 6,00€ 0,50
02 jul 2023 6,00€ 0,17
31 dec 2023 6,00€ 0,32
15 jan 2022 5,50€ 0,42
01 oct 2023 5,07€ 0,16
06 nov 2021 5,00€ 0,36
18 dec 2021 5,00€ 0,19
02 apr 2022 5,00€ 0,25
21 may 2022 5,00€ 0,50
04 jun 2022 5,00€ 0,36
25 jun 2022 5,00€ 0,28
27 nov 2022 5,00€ 0,22
19 feb 2023 5,00€ 0,25
13 aug 2023 5,00€ 0,45
05 nov 2023 5,00€ 0,83
19 nov 2023 5,00€ 0,42
10 dec 2023 5,00€ 0,28
26 feb 2022 4,94€ 0,19
02 aug 2020 4,00€ 0,04
24 jan 2021 4,00€ 0,01
11 jul 2021 4,00€ 0,06
09 oct 2021 4,00€ 0,06
16 oct 2021 4,00€ 0,09
11 dec 2021 4,00€ 0,22
05 mar 2022 4,00€ 0,29
18 jun 2022 4,00€ 0,25
13 aug 2022 4,00€ 0,33
27 aug 2022 4,00€ 0,20
02 oct 2022 4,00€ 0,40
04 dec 2022 4,00€ 0,25
12 feb 2023 4,00€ 0,29
07 may 2023 4,00€ 0,40
06 aug 2023 4,00€ 0,21
22 oct 2023 4,00€ 0,33
Historical players
User Shares
U437169 1630.00
CORNELLO 645.00
U371361 352.00
U024618 322.00
Orommar 304.00
chichiguagua 271.00
KAMIKAZE 267.00
LoliTijeras 236.00
U246642 222.00
TSM 199.00
BOUZABELLA 178.00
Luck 160.00
Molly 157.00
BONO21KINI 150.00
U245562 147.00
Muralla 130.00
U448611 116.00
Penchi y Lucero 112.00
Huulk 104.00
comunero 100.00
CUAIMA 97.00
Alcoyanito 94.00
Jorditu080779 92.00
Ali-en 86.00
U302442 86.00
EUafpe 82.00
Pon142700 80.00
U374109 74.00
U359643 70.00
DinoSaurio 70.00
Naneub 68.00
JaimeRobSan 68.00
Tiroliti 66.00
CdT 64.00
2win 60.00
Emy 60.00
Milagro 60.00
nikomilinko 59.00
Niku 59.00
U307035 58.00
U291222 56.00
AuronX 56.00
ceko 52.00
Joseant 52.00
RBTParker 51.00
Lorelay 50.00
Massi 50.00
U292650 50.00
U281184 48.00
Sayman 48.00
U255723 48.00
JohnDoe 46.00
U266505 46.00
Barra 46.00
Jacqueline 42.00
TAIMS 41.00
U149898 41.00
U425127 40.00
U306081 40.00
U540879 40.00
Mul 40.00
VINTAGEFOODGRANADA 38.00
edward 38.00
LuiDel 38.00
ELI 38.00
U105405 38.00
Javiloto 37.00
raulfarma 36.00
Tarim 34.00
MZDB 34.00
minde 34.00
dNUN3S 34.00
Inmobroker 33.00
vovcik 32.00
JotaS 32.00
U421797 32.00
U281961 31.00
manolita 30.00
Challetmaid 30.00
Xxwinxx 30.00
U438183 30.00
MORFEO 29.00
PAULISTA 28.00
U372321 28.00
U432603 28.00
Juler 28.00
tonz 27.00
Juare1957 27.00
Ibanbilbao 27.00
Juan-Antonio 26.00
Screenfull 26.00
HULKING 25.00
Rubenrubiio16 24.00
U011124 24.00
bntz 24.00
U535179 24.00
MARIO0322 23.00
Ok-Gordi 22.00
U013122 21.00
ub37 21.00

Travel, enjoy, smile, a car, a mega-house, a boat, assist to the best parties, go to a festival, visit to the most luxurious hotels in the world, go with whomever you want, help others ... Hispaloto is for those who love life and want all that and much more

And to achieve all that, the best is having a great ally: mathematical formulas, giant clubs, public groups of players or create yours with your friends, maximum security and without losing your receipts

Welcome to premium lottery. It's time to win. What do we play today?

Follow us on:
Download the APP on your smartphone:
Lottery APP for iPhone and iPad Lottery APP for Android

2004-2024 © Hispaloto. V0.6761US82

Cookies Policy

We use own and third party cookies to improve our services and your browsing experience. If you continue browsing we understand that you accept our cookie policy