| Last draws | ||
|---|---|---|
| Date | Prizes | Ratio |
| 05 apr 2025 | 0,00€ | 0,00 |
| 13 feb 2025 | 0,00€ | 0,00 |
| 10 feb 2025 | 0,00€ | 0,00 |
| 08 feb 2025 | 0,00€ | 0,00 |
| 06 feb 2025 | 0,00€ | 0,00 |
| 03 feb 2025 | 1,00€ | 0,14 |
| 01 feb 2025 | 8,00€ | 2,00 |
| 30 jan 2025 | 0,00€ | 0,00 |
| 07 dec 2024 | 0,00€ | 0,00 |
| 28 jan 2021 | 0,00€ | 0,00 |
| 26 dec 2020 | 0,00€ | 0,00 |
| 12 dec 2020 | 1,00€ | 1,00 |
| 05 dec 2020 | 0,00€ | 0,00 |
| 21 nov 2020 | 0,00€ | 0,00 |
| 07 nov 2020 | 0,00€ | 0,00 |
| 31 oct 2020 | 2,00€ | 0,67 |
| 03 sep 2020 | 0,00€ | 0,00 |
| 29 aug 2020 | 0,00€ | 0,00 |
| 30 jul 2020 | 0,00€ | 0,00 |
| 25 jul 2020 | 0,00€ | 0,00 |
| 18 jul 2020 | 0,00€ | 0,00 |
| 16 jul 2020 | 1,00€ | 1,00 |
| 11 jul 2020 | 0,00€ | 0,00 |
| 09 jul 2020 | 0,00€ | 0,00 |
| 04 jul 2020 | 0,00€ | 0,00 |
| 20 jun 2020 | 2,00€ | 0,29 |
| 18 jun 2020 | 9,00€ | 9,00 |
| Higher prizes won | ||
|---|---|---|
| Date | Prizes | Ratio |
| 18 jun 2020 | 9,00€ | 9,00 |
| 01 feb 2025 | 8,00€ | 2,00 |
| 20 jun 2020 | 2,00€ | 0,29 |
| 31 oct 2020 | 2,00€ | 0,67 |
| 16 jul 2020 | 1,00€ | 1,00 |
| 12 dec 2020 | 1,00€ | 1,00 |
| 03 feb 2025 | 1,00€ | 0,14 |
| Historical players | ||
|---|---|---|
| User | Shares | |
| ROLLERCOASTER1978 | 13.00 | |
| CORNELLO | 12.00 | |
| 2024GOLD | 9.00 | |
| Correlimos | 8.00 | |
| marsa21 | 6.00 | |
| risinjhova | 5.00 | |
| Majorero | 4.00 | |
| minde | 4.00 | |
| U307908 | 3.00 | |
| 314159 | 2.00 | |
| Hacedor69 | 2.00 | |
| MYP | 2.00 | |
| U327009 | 2.00 | |
| WYLY54632 | 2.00 | |
| ISORA | 2.00 | |
| Ofe17 | 1.00 | |
| jrglrnjo | 1.00 | |
| hendaye | 1.00 | |
| Marius | 1.00 | |
| JMSS | 1.00 | |
| U134148 | 1.00 | |
| MiRoPa | 1.00 | |
| Lois | 1.00 | |
| U231903 | 1.00 | |
| U253800 | 1.00 | |
| Persiana | 1.00 | |
| javivel | 1.00 | |
| U504447 | 1.00 | |
| Moha72 | 1.00 | |
| Joseant | 1.00 | |
| Litri69 | 1.00 | |
