| Last draws | ||
|---|---|---|
| Date | Prizes | Ratio |
| 02 nov 2025 | 0,00 | |
| 26 oct 2025 | 140,40€ | 0,21 |
| 19 oct 2025 | 40,24€ | 0,05 |
| 12 oct 2025 | 51,79€ | 0,07 |
| 05 oct 2025 | 74,50€ | 0,09 |
| 28 sep 2025 | 144,18€ | 0,16 |
| 21 sep 2025 | 107,82€ | 0,12 |
| 14 sep 2025 | 188,42€ | 0,24 |
| 07 sep 2025 | 216,42€ | 0,31 |
| 31 aug 2025 | 47,48€ | 0,06 |
| 24 aug 2025 | 37,18€ | 0,04 |
| 17 aug 2025 | 122,11€ | 0,12 |
| 10 aug 2025 | 224,32€ | 0,20 |
| 03 aug 2025 | 157,75€ | 0,18 |
| 27 jul 2025 | 41,50€ | 0,04 |
| 20 jul 2025 | 133,93€ | 0,13 |
| 13 jul 2025 | 85,94€ | 0,06 |
| 06 jul 2025 | 322,12€ | 0,29 |
| 29 jun 2025 | 105,95€ | 0,09 |
| 22 jun 2025 | 153,60€ | 0,12 |
| 15 jun 2025 | 71,32€ | 0,05 |
| 08 jun 2025 | 141,64€ | 0,26 |
| 01 jun 2025 | 77,05€ | 0,20 |
| 25 may 2025 | 16,51€ | 0,08 |
| 18 may 2025 | 47,62€ | 0,25 |
| 11 may 2025 | 29,00€ | 0,17 |
| 04 may 2025 | 13,00€ | 0,07 |
| 27 apr 2025 | 30,00€ | 0,16 |
| 20 apr 2025 | 28,00€ | 0,15 |
| 13 apr 2025 | 28,00€ | 0,15 |
| 06 apr 2025 | 7,00€ | 0,03 |
| 30 mar 2025 | 15,58€ | 0,08 |
| 23 mar 2025 | 23,24€ | 0,11 |
| 16 mar 2025 | 15,82€ | 0,08 |
| 09 mar 2025 | 29,71€ | 0,15 |
| 02 mar 2025 | 12,90€ | 0,06 |
| 23 feb 2025 | 28,47€ | 0,11 |
| 16 feb 2025 | 22,98€ | 0,10 |
| 09 feb 2025 | 15,00€ | 0,07 |
| 02 feb 2025 | 19,00€ | 0,08 |
| 26 jan 2025 | 3,50€ | 0,01 |
| 19 jan 2025 | 40,49€ | 0,15 |
| 12 jan 2025 | 26,50€ | 0,10 |
| 05 jan 2025 | 101,66€ | 0,43 |
| 29 dec 2024 | 78,43€ | 0,36 |
| 22 dec 2024 | 11,70€ | 0,07 |
| 15 dec 2024 | 12,08€ | 0,07 |
| 08 dec 2024 | 29,50€ | 0,16 |
| 01 dec 2024 | 20,00€ | 0,13 |
| 24 nov 2024 | 26,61€ | 0,15 |
| 17 nov 2024 | 22,50€ | 0,13 |
| 10 nov 2024 | 8,04€ | 0,05 |
| 03 nov 2024 | 12,00€ | 0,08 |
| 27 oct 2024 | 21,04€ | 0,13 |
| 20 oct 2024 | 9,00€ | 0,05 |
| 13 oct 2024 | 33,00€ | 0,20 |
| 06 oct 2024 | 42,56€ | 0,21 |
| 29 sep 2024 | 15,49€ | 0,09 |
| 22 sep 2024 | 8,00€ | 0,05 |
| 15 sep 2024 | 36,52€ | 0,22 |
| 08 sep 2024 | 12,00€ | 0,06 |
| 01 sep 2024 | 12,98€ | 0,07 |
| 25 aug 2024 | 20,00€ | 0,11 |
| 18 aug 2024 | 17,24€ | 0,08 |
| 11 aug 2024 | 5,50€ | 0,03 |
| 04 aug 2024 | 50,50€ | 0,28 |
| 28 jul 2024 | 79,86€ | 0,50 |
| 21 jul 2024 | 36,00€ | 0,24 |
| 14 jul 2024 | 17,00€ | 0,11 |
| 07 jul 2024 | 44,30€ | 0,29 |
| 30 jun 2024 | 15,50€ | 0,09 |
| 23 jun 2024 | 26,60€ | 0,17 |
| 16 jun 2024 | 60,40€ | 0,36 |
| 09 jun 2024 | 22,50€ | 0,15 |
| 02 jun 2024 | 13,50€ | 0,10 |
| 26 may 2024 | 19,00€ | 0,13 |
| 19 may 2024 | 10,00€ | 0,07 |
| 12 may 2024 | 18,50€ | 0,13 |
| 05 may 2024 | 24,00€ | 0,17 |
| 28 apr 2024 | 8,00€ | 0,05 |
| 21 apr 2024 | 18,06€ | 0,11 |
| 14 apr 2024 | 26,00€ | 0,16 |
| 07 apr 2024 | 14,00€ | 0,09 |
| 31 mar 2024 | 23,29€ | 0,15 |
| 24 mar 2024 | 2,00€ | 0,01 |
| 17 mar 2024 | 27,50€ | 0,17 |
| 10 mar 2024 | 30,00€ | 0,18 |
| 03 mar 2024 | 24,50€ | 0,17 |
| 25 feb 2024 | 19,82€ | 0,12 |
| 18 feb 2024 | 19,00€ | 0,13 |
| 11 feb 2024 | 18,13€ | 0,11 |
| 04 feb 2024 | 28,09€ | 0,13 |
| 28 jan 2024 | 33,54€ | 0,19 |
| 21 jan 2024 | 8,31€ | 0,05 |
| 14 jan 2024 | 34,18€ | 0,20 |
| 07 jan 2024 | 3,00€ | 0,02 |
| 31 dec 2023 | 24,50€ | 0,11 |
| 24 dec 2023 | 24,00€ | 0,16 |
| 17 dec 2023 | 25,00€ | 0,14 |
| 10 dec 2023 | 26,68€ | 0,13 |
| Higher prizes won | ||
|---|---|---|
| Date | Prizes | Ratio |
| 06 jul 2025 | 322,12€ | 0,29 |
| 10 aug 2025 | 224,32€ | 0,20 |
| 07 sep 2025 | 216,42€ | 0,31 |
| 14 sep 2025 | 188,42€ | 0,24 |
| 03 aug 2025 | 157,75€ | 0,18 |
| 22 jun 2025 | 153,60€ | 0,12 |
| 28 sep 2025 | 144,18€ | 0,16 |
| 08 jun 2025 | 141,64€ | 0,26 |
| 26 oct 2025 | 140,40€ | 0,21 |
| 15 aug 2021 | 138,58€ | 0,71 |
| 20 jul 2025 | 133,93€ | 0,13 |
| 17 aug 2025 | 122,11€ | 0,12 |
| 21 sep 2025 | 107,82€ | 0,12 |
| 29 jun 2025 | 105,95€ | 0,09 |
| 10 jul 2022 | 105,92€ | 0,10 |
| 03 jul 2022 | 101,76€ | 0,20 |
| 05 jan 2025 | 101,66€ | 0,43 |
| 23 oct 2022 | 101,14€ | 0,33 |
| 12 feb 2023 | 89,97€ | 0,44 |
| 21 aug 2022 | 86,46€ | 0,21 |
| 13 jul 2025 | 85,94€ | 0,06 |
| 28 jul 2024 | 79,86€ | 0,50 |
| 16 jan 2022 | 79,47€ | 0,35 |
| 29 dec 2024 | 78,43€ | 0,36 |
| 01 jun 2025 | 77,05€ | 0,20 |
| 18 sep 2022 | 75,00€ | 0,16 |
| 05 oct 2025 | 74,50€ | 0,09 |
| 07 nov 2021 | 73,87€ | 0,35 |
| 04 apr 2021 | 73,57€ | 0,40 |
| 15 jun 2025 | 71,32€ | 0,05 |
| 31 jul 2022 | 70,01€ | 0,15 |
| 17 jul 2022 | 69,73€ | 0,15 |
| 26 jun 2022 | 68,47€ | 0,16 |
| 15 oct 2023 | 68,30€ | 0,36 |
| 07 aug 2022 | 65,94€ | 0,14 |
| 11 jun 2023 | 62,08€ | 0,27 |
| 24 jul 2022 | 62,00€ | 0,14 |
| 19 dec 2021 | 61,35€ | 0,29 |
| 16 jun 2024 | 60,40€ | 0,36 |
| 24 oct 2021 | 59,09€ | 0,25 |
| 18 jun 2023 | 59,06€ | 0,20 |
| 13 feb 2022 | 58,64€ | 0,21 |
| 03 sep 2023 | 58,38€ | 0,18 |
| 26 nov 2023 | 56,66€ | 0,32 |
| 15 may 2022 | 55,98€ | 0,18 |
| 26 mar 2023 | 55,97€ | 0,16 |
| 04 sep 2022 | 53,95€ | 0,12 |
| 04 jun 2023 | 53,12€ | 0,19 |
| 30 oct 2022 | 52,73€ | 0,16 |
| 19 jun 2022 | 52,47€ | 0,12 |
| 12 oct 2025 | 51,79€ | 0,07 |
| 04 aug 2024 | 50,50€ | 0,28 |
| 14 aug 2022 | 48,30€ | 0,11 |
| 27 nov 2022 | 47,67€ | 0,18 |
| 18 may 2025 | 47,62€ | 0,25 |
| 31 aug 2025 | 47,48€ | 0,06 |
| 05 mar 2023 | 46,00€ | 0,17 |
| 01 may 2022 | 45,96€ | 0,16 |
| 25 sep 2022 | 45,80€ | 0,14 |
| 28 aug 2022 | 45,79€ | 0,09 |
| 04 dec 2022 | 44,69€ | 0,15 |
| 07 jul 2024 | 44,30€ | 0,29 |
| 09 apr 2023 | 44,06€ | 0,14 |
| 14 mar 2021 | 42,87€ | 0,26 |
| 27 feb 2022 | 42,57€ | 0,19 |
| 06 oct 2024 | 42,56€ | 0,21 |
| 05 dec 2021 | 42,08€ | 0,11 |
| 27 jul 2025 | 41,50€ | 0,04 |
| 16 apr 2023 | 41,13€ | 0,15 |
| 06 mar 2022 | 41,00€ | 0,16 |
| 19 jan 2025 | 40,49€ | 0,15 |
| 30 apr 2023 | 40,43€ | 0,14 |
| 19 oct 2025 | 40,24€ | 0,05 |
| 21 nov 2021 | 40,05€ | 0,12 |
| 06 feb 2022 | 40,01€ | 0,15 |
| 28 nov 2021 | 39,46€ | 0,11 |
| 14 nov 2021 | 39,24€ | 0,18 |
| 18 dec 2022 | 39,22€ | 0,16 |
| 13 nov 2022 | 38,97€ | 0,13 |
| 09 jan 2022 | 38,44€ | 0,18 |
| 12 jun 2022 | 37,84€ | 0,12 |
| 24 aug 2025 | 37,18€ | 0,04 |
| 09 oct 2022 | 36,68€ | 0,12 |
| 15 sep 2024 | 36,52€ | 0,22 |
| 07 mar 2021 | 36,50€ | 0,23 |
| 06 nov 2022 | 36,50€ | 0,11 |
| 10 oct 2021 | 36,31€ | 0,14 |
| 26 sep 2021 | 36,03€ | 0,13 |
| 21 jul 2024 | 36,00€ | 0,24 |
| 12 mar 2023 | 35,10€ | 0,12 |
| 25 jun 2023 | 34,50€ | 0,12 |
| 07 may 2023 | 34,26€ | 0,11 |
| 12 sep 2021 | 34,21€ | 0,15 |
| 14 jan 2024 | 34,18€ | 0,20 |
| 14 may 2023 | 33,79€ | 0,13 |
| 28 jan 2024 | 33,54€ | 0,19 |
| 13 oct 2024 | 33,00€ | 0,20 |
| 30 jul 2023 | 32,76€ | 0,15 |
| 22 jan 2023 | 32,68€ | 0,16 |
| 26 feb 2023 | 32,52€ | 0,13 |
| Historical players | ||
|---|---|---|
| User | Shares | |
| KAMIKAZE | 9556.00 | |
| FRAYRA | 3100.00 | |
| U437169 | 2720.00 | |
| MARINA88 | 2180.00 | |
| Mariano | 1680.00 | |
| Domingo1963 | 1476.00 | |
| U249279 | 1004.00 | |
| CORNELLO | 902.00 | |
| TSM | 824.00 | |
| mcgyver6680 | 813.00 | |
| Jucares | 787.00 | |
| U072345 | 782.00 | |
| U497181 | 754.00 | |
| Jose75 | 729.00 | |
| villajormes | 676.00 | |
| BOUZABELLA | 598.00 | |
| U461535 | 562.00 | |
| Molly | 534.00 | |
| MORFEO | 521.00 | |
| Muralla | 512.00 | |
| Ali-en | 508.00 | |
| EUafpe | 488.00 | |
| RBTParker | 481.00 | |
| Antonio666 | 471.00 | |
| meripopins | 469.00 | |
| Jako666 | 466.00 | |
| Lorelay | 460.00 | |
| Pit | 422.00 | |
| pRoFiLeR | 418.00 | |
| Capyes | 416.00 | |
| minde | 406.00 | |
| jaro | 405.00 | |
| Monic | 404.00 | |
| Sayman | 394.00 | |
| Penchi y Lucero | 390.00 | |
| Chester | 384.00 | |
| U259458 | 384.00 | |
| Tocayo | 352.00 | |
| JManu | 345.00 | |
| Tio-Gilito | 336.00 | |
| mavir | 334.00 | |
| Piwi1973 | 334.00 | |
| U281961 | 330.00 | |
| jorpla | 328.00 | |
| Jorditu080779 | 325.00 | |
| Niku | 323.00 | |
| ZANCUDO | 323.00 | |
| LoliTijeras | 318.00 | |
| U291222 | 310.00 | |
| LRMS | 308.00 | |
| U428625 | 306.00 | |
| Xvila | 300.00 | |
| Brujita79 | 300.00 | |
| Hacedor69 | 298.00 | |
| U610539 | 290.00 | |
| Jm77 | 289.00 | |
| izer50 | 286.00 | |
| Malefica | 285.00 | |
| nikomilinko | 282.00 | |
| Joseant | 282.00 | |
| edward | 270.00 | |
| Carmen76 | 263.00 | |
| AuronX | 262.00 | |
| U578973 | 261.00 | |
| FranB | 254.00 | |
| U199380 | 250.00 | |
| Calandraka | 250.00 | |
| U653865 | 248.00 | |
| U281184 | 245.00 | |
| chichiguagua | 233.00 | |
| Jesfran | 230.00 | |
| gaymeresp | 224.00 | |
| Frente | 224.00 | |
| Huulk | 220.00 | |
| XIULO | 220.00 | |
| Oyagum | 219.00 | |
| JCANA64 | 216.00 | |
| Dlau18 | 214.00 | |
| U535179 | 213.00 | |
| AlecMonopoly | 212.00 | |
| Nachocoin | 210.00 | |
| LuiDel | 204.00 | |
| Rodrigo | 200.00 | |
| Luck | 194.00 | |
| U752529 | 190.00 | |
| U540879 | 188.00 | |
| INGENIERO | 187.00 | |
| JohnDoe | 187.00 | |
| U761409 | 184.00 | |
| MR-Escobar | 182.00 | |
| U762393 | 181.00 | |
| Furbyto | 177.00 | |
| U760821 | 177.00 | |
| Barra | 176.00 | |
| Correlimos | 174.00 | |
| BONO21KINI | 172.00 | |
| GonzaloMM | 171.00 | |
| Moyi1992 | 165.00 | |
| U759489 | 164.00 | |
| Bary | 163.00 | |
