| Last draws | ||
|---|---|---|
| Date | Prizes | Ratio |
| 09 nov 2025 | 0,00 | |
| 02 nov 2025 | 9,50€ | 0,68 |
| 26 oct 2025 | 8,00€ | 0,80 |
| 19 oct 2025 | 9,00€ | 1,00 |
| 12 oct 2025 | 9,00€ | 0,90 |
| 05 oct 2025 | 3,00€ | 0,23 |
| 28 sep 2025 | 1,00€ | 0,07 |
| 21 sep 2025 | 0,00€ | 0,00 |
| 14 sep 2025 | 13,50€ | 1,04 |
| 07 sep 2025 | 1,00€ | 0,06 |
| 31 aug 2025 | 6,00€ | 0,30 |
| 24 aug 2025 | 0,00€ | 0,00 |
| 17 aug 2025 | 12,50€ | 0,60 |
| 10 aug 2025 | 4,00€ | 0,21 |
| 03 aug 2025 | 2,00€ | 0,11 |
| 27 jul 2025 | 4,50€ | 0,28 |
| 20 jul 2025 | 4,62€ | 0,21 |
| 13 jul 2025 | 6,93€ | 0,27 |
| 06 jul 2025 | 4,00€ | 0,18 |
| 29 jun 2025 | 4,00€ | 0,13 |
| 22 jun 2025 | 4,00€ | 0,17 |
| 15 jun 2025 | 1,00€ | 0,03 |
| 08 jun 2025 | 3,00€ | 0,07 |
| 01 jun 2025 | 41,77€ | 0,30 |
| 25 may 2025 | 47,50€ | 0,30 |
| 18 may 2025 | 12,00€ | 0,09 |
| 11 may 2025 | 27,00€ | 0,18 |
| 04 may 2025 | 43,66€ | 0,32 |
| 27 apr 2025 | 7,00€ | 0,04 |
| 20 apr 2025 | 35,04€ | 0,23 |
| 13 apr 2025 | 31,00€ | 0,21 |
| 06 apr 2025 | 160,74€ | 0,92 |
| 30 mar 2025 | 23,00€ | 0,14 |
| 23 mar 2025 | 6,00€ | 0,04 |
| 16 mar 2025 | 61,50€ | 0,39 |
| 09 mar 2025 | 10,50€ | 0,07 |
| 02 mar 2025 | 23,94€ | 0,16 |
| 23 feb 2025 | 70,00€ | 0,50 |
| 16 feb 2025 | 81,25€ | 0,50 |
| 09 feb 2025 | 17,50€ | 0,12 |
| 02 feb 2025 | 20,50€ | 0,13 |
| 26 jan 2025 | 40,53€ | 0,29 |
| 19 jan 2025 | 53,50€ | 0,36 |
| 12 jan 2025 | 39,00€ | 0,27 |
| 05 jan 2025 | 82,95€ | 0,53 |
| 29 dec 2024 | 21,50€ | 0,14 |
| 22 dec 2024 | 151,10€ | 1,00 |
| 15 dec 2024 | 59,83€ | 0,41 |
| 08 dec 2024 | 51,72€ | 0,38 |
| 01 dec 2024 | 65,87€ | 0,46 |
| 24 nov 2024 | 44,00€ | 0,29 |
| 17 nov 2024 | 54,68€ | 0,37 |
| 10 nov 2024 | 7,50€ | 0,05 |
| 03 nov 2024 | 24,00€ | 0,17 |
| 27 oct 2024 | 18,00€ | 0,13 |
| 20 oct 2024 | 12,00€ | 0,08 |
| 13 oct 2024 | 18,50€ | 0,12 |
| 06 oct 2024 | 42,10€ | 0,31 |
| 29 sep 2024 | 55,43€ | 0,44 |
| 22 sep 2024 | 27,94€ | 0,19 |
| 15 sep 2024 | 22,00€ | 0,18 |
| 08 sep 2024 | 28,50€ | 0,19 |
| 01 sep 2024 | 65,31€ | 0,42 |
| 25 aug 2024 | 23,11€ | 0,18 |
| 18 aug 2024 | 30,74€ | 0,21 |
| 11 aug 2024 | 50,99€ | 0,34 |
| 04 aug 2024 | 30,58€ | 0,21 |
| 28 jul 2024 | 12,00€ | 0,09 |
| 21 jul 2024 | 96,24€ | 0,78 |
| 14 jul 2024 | 80,07€ | 0,67 |
| 07 jul 2024 | 40,50€ | 0,27 |
| 30 jun 2024 | 27,50€ | 0,16 |
| 23 jun 2024 | 47,00€ | 0,31 |
| 16 jun 2024 | 32,50€ | 0,24 |
| 09 jun 2024 | 31,50€ | 0,24 |
| 02 jun 2024 | 60,85€ | 0,46 |
| 26 may 2024 | 129,73€ | 1,10 |
| 19 may 2024 | 16,30€ | 0,15 |
| 12 may 2024 | 30,50€ | 0,30 |
| 05 may 2024 | 25,50€ | 0,24 |
| 28 apr 2024 | 8,00€ | 0,07 |
| 21 apr 2024 | 4,00€ | 0,03 |
| 14 apr 2024 | 11,75€ | 0,09 |
| 07 apr 2024 | 7,00€ | 0,07 |
| 31 mar 2024 | 29,98€ | 0,26 |
| 24 mar 2024 | 36,92€ | 0,28 |
| 17 mar 2024 | 11,00€ | 0,11 |
| 10 mar 2024 | 12,50€ | 0,12 |
| 03 mar 2024 | 14,63€ | 0,16 |
| 25 feb 2024 | 34,00€ | 0,37 |
| 18 feb 2024 | 16,50€ | 0,17 |
| 11 feb 2024 | 24,50€ | 0,18 |
| 28 jan 2024 | 0,00€ | 0,00 |
| 27 jan 2024 | 0,00€ | 0,00 |
| 26 jan 2024 | 0,00€ | 0,00 |
| 20 jan 2024 | 0,00€ | 0,00 |
| 17 jan 2024 | 0,00€ | 0,00 |
| 16 jan 2024 | 1,00€ | 0,07 |
| 15 jan 2024 | 8,00€ | 0,47 |
| 14 jan 2024 | 0,00€ | 0,00 |
| Higher prizes won | ||
|---|---|---|
| Date | Prizes | Ratio |
| 27 jul 2023 | 339,00€ | 24,21 |
| 06 apr 2025 | 160,74€ | 0,92 |
| 22 dec 2024 | 151,10€ | 1,00 |
| 26 may 2024 | 129,73€ | 1,10 |
| 21 jul 2024 | 96,24€ | 0,78 |
| 25 jun 2023 | 87,85€ | 0,97 |
| 05 jan 2025 | 82,95€ | 0,53 |
| 16 feb 2025 | 81,25€ | 0,50 |
| 29 aug 2021 | 81,21€ | 3,87 |
| 14 jul 2024 | 80,07€ | 0,67 |
| 23 feb 2025 | 70,00€ | 0,50 |
| 24 may 2021 | 69,26€ | 6,30 |
| 01 dec 2024 | 65,87€ | 0,46 |
| 01 sep 2024 | 65,31€ | 0,42 |
| 14 dec 2023 | 62,16€ | 2,83 |
| 16 mar 2025 | 61,50€ | 0,39 |
| 02 jun 2024 | 60,85€ | 0,46 |
| 15 dec 2024 | 59,83€ | 0,41 |
| 29 sep 2024 | 55,43€ | 0,44 |
| 17 nov 2024 | 54,68€ | 0,37 |
| 19 jan 2025 | 53,50€ | 0,36 |
| 08 aug 2021 | 53,26€ | 7,61 |
| 08 dec 2024 | 51,72€ | 0,38 |
| 11 aug 2024 | 50,99€ | 0,34 |
| 25 may 2025 | 47,50€ | 0,30 |
| 23 jun 2024 | 47,00€ | 0,31 |
| 24 nov 2024 | 44,00€ | 0,29 |
| 04 may 2025 | 43,66€ | 0,32 |
| 06 oct 2024 | 42,10€ | 0,31 |
| 01 jun 2025 | 41,77€ | 0,30 |
| 26 jan 2025 | 40,53€ | 0,29 |
| 07 jul 2024 | 40,50€ | 0,27 |
| 12 jan 2025 | 39,00€ | 0,27 |
| 24 mar 2024 | 36,92€ | 0,28 |
| 11 jun 2023 | 35,65€ | 1,70 |
| 20 apr 2025 | 35,04€ | 0,23 |
| 25 feb 2024 | 34,00€ | 0,37 |
| 16 jun 2024 | 32,50€ | 0,24 |
| 09 jun 2024 | 31,50€ | 0,24 |
| 13 apr 2025 | 31,00€ | 0,21 |
| 18 aug 2024 | 30,74€ | 0,21 |
| 04 aug 2024 | 30,58€ | 0,21 |
| 12 may 2024 | 30,50€ | 0,30 |
| 31 mar 2024 | 29,98€ | 0,26 |
| 08 sep 2024 | 28,50€ | 0,19 |
| 22 sep 2024 | 27,94€ | 0,19 |
| 30 jun 2024 | 27,50€ | 0,16 |
| 11 may 2025 | 27,00€ | 0,18 |
| 05 may 2024 | 25,50€ | 0,24 |
| 11 feb 2024 | 24,50€ | 0,18 |
| 03 nov 2024 | 24,00€ | 0,17 |
| 15 apr 2021 | 24,00€ | 2,18 |
| 02 mar 2025 | 23,94€ | 0,16 |
| 25 aug 2024 | 23,11€ | 0,18 |
| 30 mar 2025 | 23,00€ | 0,14 |
| 15 sep 2024 | 22,00€ | 0,18 |
| 22 jul 2023 | 22,00€ | 0,39 |
| 29 dec 2024 | 21,50€ | 0,14 |
| 02 feb 2025 | 20,50€ | 0,13 |
| 12 dec 2023 | 20,37€ | 0,97 |
| 06 oct 2023 | 20,00€ | 1,33 |
| 21 aug 2023 | 19,00€ | 0,86 |
| 13 oct 2024 | 18,50€ | 0,12 |
| 21 sep 2021 | 18,45€ | 1,32 |
| 21 apr 2021 | 18,00€ | 1,80 |
| 27 oct 2024 | 18,00€ | 0,13 |
| 18 may 2021 | 17,90€ | 1,28 |
| 27 jun 2023 | 17,79€ | 0,99 |
| 01 feb 2021 | 17,50€ | 1,59 |
| 09 feb 2025 | 17,50€ | 0,12 |
| 06 jul 2023 | 17,00€ | 0,68 |
| 18 feb 2024 | 16,50€ | 0,17 |
| 19 may 2024 | 16,30€ | 0,15 |
| 28 jan 2023 | 16,00€ | 1,23 |
| 14 mar 2021 | 16,00€ | 1,00 |
| 02 mar 2023 | 16,00€ | 1,60 |
| 27 mar 2023 | 16,00€ | 1,33 |
| 17 mar 2023 | 15,90€ | 1,22 |
| 12 jul 2023 | 15,00€ | 0,19 |
| 03 mar 2024 | 14,63€ | 0,16 |
| 04 jul 2021 | 14,00€ | 0,61 |
| 14 nov 2023 | 13,51€ | 1,23 |
| 14 sep 2025 | 13,50€ | 1,04 |
| 18 apr 2021 | 13,00€ | 0,59 |
| 22 aug 2021 | 12,89€ | 0,72 |
| 17 aug 2025 | 12,50€ | 0,60 |
| 10 mar 2024 | 12,50€ | 0,12 |
| 01 aug 2023 | 12,14€ | 0,81 |
| 23 sep 2023 | 12,00€ | 1,00 |
| 01 jul 2023 | 12,00€ | 0,71 |
| 15 oct 2023 | 12,00€ | 1,09 |
| 04 aug 2023 | 12,00€ | 0,86 |
| 28 jul 2024 | 12,00€ | 0,09 |
| 19 jul 2021 | 12,00€ | 4,00 |
| 23 jul 2021 | 12,00€ | 0,92 |
| 18 sep 2023 | 12,00€ | 1,09 |
| 18 oct 2023 | 12,00€ | 1,50 |
| 20 oct 2024 | 12,00€ | 0,08 |
| 19 sep 2023 | 12,00€ | 1,09 |
| 10 dec 2023 | 12,00€ | 0,75 |
| Historical players | ||
|---|---|---|
| User | Shares | |
| Boyan | 9499.00 | |
| CORNELLO | 950.00 | |
| MORFEO | 676.00 | |
| Reina24 | 423.00 | |
| KAMIKAZE | 393.00 | |
| Emy | 366.00 | |
| TSM | 362.00 | |
| U473151 | 166.00 | |
| U540879 | 129.00 | |
| ZANCUDO | 128.00 | |
| Jmgb | 126.00 | |
| Luck | 124.00 | |
| Malefica | 118.00 | |
| U653865 | 118.00 | |
| U719781 | 108.00 | |
| Joseant | 90.00 | |
| U281961 | 85.00 | |
| Pit | 83.00 | |
| JCANA64 | 80.00 | |
| U360267 | 80.00 | |
| davidzercool | 79.00 | |
| Hacedor69 | 76.00 | |
| VLHISPALOTO | 75.00 | |
| Molly | 74.00 | |
| EUafpe | 72.00 | |
| U324075 | 71.00 | |
| minde | 70.00 | |
| Ali-en | 68.00 | |
| meripopins | 67.00 | |
| Barra | 67.00 | |
| jsm1959 | 60.00 | |
| GordonGekko | 60.00 | |
| Bellota | 60.00 | |
| U578973 | 58.00 | |
| U727317 | 55.00 | |
| U177297 | 54.00 | |
| Majorero | 51.00 | |
| M4aaa | 48.00 | |
| Fran7 | 47.00 | |
| APORELMILLON | 45.00 | |
| carara12 | 45.00 | |
| Tio-Gilito | 44.00 | |
| Oyagum | 43.00 | |
| ub37 | 42.00 | |
| Sayman | 40.00 | |
| U725265 | 40.00 | |
| U356229 | 40.00 | |
| Alexzgz97 | 39.00 | |
| U623685 | 37.00 | |
| Niku | 37.00 | |
| U302442 | 34.00 | |
| U682029 | 34.00 | |
| Risky80 | 32.00 | |
| Dlau18 | 32.00 | |
| SERCAM | 31.00 | |
| U535179 | 31.00 | |
| xXx | 30.00 | |
| tonz | 29.00 | |
| Jacqueline | 29.00 | |
| Homer44 | 29.00 | |
| U632127 | 29.00 | |
| nikomilinko | 28.00 | |
| CdT | 27.00 | |
| freesbe | 27.00 | |
| U666975 | 27.00 | |
| Jako666 | 26.00 | |
| U705039 | 26.00 | |
| Villano | 26.00 | |
| U359643 | 25.00 | |
| FranciscoAlmeida | 25.00 | |
| Domingo1963 | 25.00 | |
| Davidzgz | 25.00 | |
| U751173 | 24.00 | |
| Jorditu080779 | 23.00 | |
| U083616 | 22.00 | |
| clipper79 | 21.00 | |
| U650097 | 21.00 | |
| U244245 | 21.00 | |
| Soriano | 20.00 | |
| U183315 | 20.00 | |
| U257910 | 20.00 | |
| Riberrr11 | 20.00 | |
| zZKing | 20.00 | |
| Inafe | 19.00 | |
| edward | 19.00 | |
| ENCA19 | 17.00 | |
| Vigare | 17.00 | |
| CRJZ | 17.00 | |
| balkan | 16.00 | |
| izer50 | 16.00 | |
| Capyes | 16.00 | |
| U706635 | 15.00 | |
| U746829 | 15.00 | |
| TAIMS | 15.00 | |
| Rouxlas | 15.00 | |
| Dani | 15.00 | |
| U617469 | 15.00 | |
| Hossin76 | 14.00 | |
| ValePau | 14.00 | |
| Naneub | 14.00 | |
