Currently in play: 456 participations
in 643 different groups
| Rank | Name | Games | Ratio 3/6/12 months | Pending draw | Price | Play |
|---|---|---|---|---|---|---|
| - | BCNquinieladaily | 0,460,336,97 | 306 | 0,89€ | 0 | |
| - | Millonetisweekly | 0,130,260,20 | 48 | 0,59€ | 0 | |
| - | Hispanosweekly | 0,250,200,35 | 40 | 0,89€ | 0 | |
| - | La quinieladaily | 0,030,030,03 | 22 | 0,89€ | 0 | |
| - | LOS JUGONES AL 15daily | 0,040,090,07 | 12 | 0,89€ | 0 | |
| - | Quiniela 2026weekly | 0,000,000,00 | 10 | 0,89€ | Private | |
| - | Quiniela ulpgcdaily | 0,300,300,26 | 8 | 0,89€ | 0 | |
| 1108 | Nyk_nykweekly | 0,220,190,18 | 6 | 0,89€ | 0 | |
| - | la SUERTE del bebéweekly | 0,220,180,14 | 2 | 1,18€ | 0 | |
| - | LA BRUJITA MILLONETIweekly | 0,160,170,16 | 2 | 0,59€ | 0 | |
| - | INTELIG. ARTIFICweekly | 2,462,462,46 | 0 | 1,77€ | 0 | |
| - | suerte en tus manosweekly | 0,650,480,54 | 0 | 2,95€ | 0 | |
| - | SUPER BOTES UNION!!!weekly | 0,620,650,25 | 0 | 2,95€ | 0 | |
| - | temweekly | 0,250,220,21 | 0 | 1,18€ | 0 | |
| - | Peña la barracaweekly | 0,210,250,21 | 0 | 2,95€ | 0 | |
| - | Glovo LPAdaily | 0,200,200,20 | 0 | 1,18€ | Private | |
| - | 8888weekly | 0,130,100,12 | 0 | 0,59€ | 0 | |
| - | YANGUAZAweekly | 0,120,090,09 | 0 | 0,59€ | Private | |
| - | KiNi 21 €$€weekly | 0,060,080,06 | 0 | 0,59€ | 0 | |
| - | MULTIPEÑA LA SUERTEweekly | 0,050,080,05 | 0 | 0,59€ | 0 | |
| - | EL BOTE DE ORO ⭐️⭐️weekly | 0,030,080,07 | 0 | 0,59€ | 0 | |
| - | Ganamos si o sidaily | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | vamos daily | 0,000,000,00 | 0 | 0,89€ | 0 | |
| 589 | Carlos92daily | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | De la suerte weekly | 0,000,000,16 | 0 | 0,59€ | 0 | |
| - | 1 Millón Eurosweekly | 0,000,000,00 | 0 | 2,95€ | Private | |
| - | 135 - PEÑA SEMANALweekly | 0,000,000,26 | 0 | 0,59€ | 0 | |
| - | 14-1x2daily | 0,000,000,00 | 0 | 0,89€ | 0 | |
| - | 15 inchallah weekly | 0,000,000,61 | 0 | 0,89€ | 0 | |
| - | 1X2- VICTORIAweekly | 0,000,000,00 | 0 | 0,89€ | 0 |
The Hispaloto groups are groups of users to share the plays with those participating in draws. You can form a group with your friends and/or family, create a public group for anyone to join, or join a public group. The concept of the group is that the participants contribute an amount that is then used to select combinations that will be played among all participants, receiving the prizes in proportion to the amount they have contributed
Cookies Policy
Este sitio web utiliza cookies propias y de terceros con la finalidad de mejorar nuestros servicios, analizar el tráfico web y personalizar el contenido mostrado. Puedes aceptar todas las cookies pulsando en "Aceptar", rechazarlas pulsando en "Rechazar". Para más información, consulta nuestra Política de Cookies