Last draws | ||
---|---|---|
Date | Prizes | Ratio |
17 jan 2021 | 0,00€ | 0,00 |
30 dec 2020 | 0,00€ | 0,00 |
23 dec 2020 | 0,00€ | 0,00 |
20 dec 2020 | 0,00€ | 0,00 |
09 dec 2020 | 0,00€ | 0,00 |
06 dec 2020 | 0,00€ | 0,00 |
02 dec 2020 | 0,00€ | 0,00 |
29 nov 2020 | 0,00€ | 0,00 |
25 nov 2020 | 0,00€ | 0,00 |
22 nov 2020 | 0,00€ | 0,00 |
15 nov 2020 | 0,00€ | 0,00 |
04 nov 2020 | 0,00€ | 0,00 |
01 nov 2020 | 0,00€ | 0,00 |
28 oct 2020 | 0,00€ | 0,00 |
21 oct 2020 | 0,00€ | 0,00 |
18 oct 2020 | 0,00€ | 0,00 |
11 oct 2020 | 0,00€ | 0,00 |
30 sep 2020 | 0,00€ | 0,00 |
27 sep 2020 | 0,00€ | 0,00 |
20 sep 2020 | 0,00€ | 0,00 |
13 sep 2020 | 0,00€ | 0,00 |
06 sep 2020 | 0,00€ | 0,00 |
23 aug 2020 | 0,00€ | 0,00 |
16 aug 2020 | 0,00€ | 0,00 |
08 aug 2020 | 0,00€ | 0,00 |
01 aug 2020 | 0,00€ | 0,00 |
26 jul 2020 | 0,00€ | 0,00 |
19 jul 2020 | 0,00€ | 0,00 |
Higher prizes won | ||
---|---|---|
Date | Prizes | Ratio |
There is no data |
Historical players | ||
---|---|---|
User | Shares | |
BONO21KINI | 253.00 | |
CORNELLO | 36.00 | |
U378309 | 36.00 | |
Locoda88 | 36.00 | |
MAFIOSO1987 | 12.00 | |
Slougi | 10.00 | |
risinjhova | 9.00 | |
dNUN3S | 8.00 | |
BOUZABELLA | 8.00 | |
Ali-en | 6.00 | |
Kamikaze | 6.00 | |
JotaJota | 6.00 | |
ovipopel | 4.00 | |
U246264 | 4.00 | |
SiempreRBAH | 4.00 | |
roberto | 4.00 | |
Franki6442 | 4.00 | |
ganador90 | 3.00 | |
luckymillionaire | 3.00 | |
Screenfull | 2.00 | |
Guitarra73 | 2.00 | |
nikomilinko | 2.00 | |
balkan | 2.00 | |
QUICO12031968 | 2.00 | |
THORSON | 2.00 | |
U370431 | 2.00 | |
U272769 | 2.00 | |
Majorero | 2.00 | |
U408813 | 2.00 | |
U033288 | 2.00 | |
U311667 | 2.00 | |
U250125 | 2.00 | |
U285228 | 2.00 |